Database ID G5558
Database UUID: e59c6744-bc9f-45b7-a7ab-3a1cb23ad1a7
Name: Sotiros Quarter
Transcribed name: [Mahalle-i] Baş nam-ı diğer Sodira
Category: quarter [of a town] (mahalle [kasaba])
Administrative dependency: Town of Larnaka
Name according to Kitchener's survey of Cyprus: Sotira
Ottoman legal status of population: mixed
Total of property values by type (in kuruş): 279,060.00
Property values in kuruş and percentages by type:
Lands Trees Buildings Animals
49,815.0 1,012.0 190,720.0 37,513.0
17.9% 0.4% 68.3% 13.4%
General statistics
Town of Larnaka:
229.00
1,010.00
22.7%
Town of Larnaka:
2.00
12.00
16.7%
Town of Larnaka:
368.00
1,539.00
23.9%
Town of Larnaka:
373.00
1,562.00
23.9%
Town of Larnaka:
117.00
288.00
40.6%
Land (area in dönüm)
Town of Larnaka:
4,993.00
7,275.00
68.6%
Land (value in kuruş)
Town of Larnaka:
49,815.00
92,175.00
54.0%
Town of Larnaka:
16.00
42.00
38.1%
Town of Larnaka:
299.00
1,232.00
24.3%
Town of Larnaka:
113.00
633.00
17.9%
Town of Larnaka:
301.00
1,317.00
22.9%
Trees (value in kuruş)
Town of Larnaka:
1,012.00
6,523.00
15.5%
Buildings (value in kuruş)
Town of Larnaka:
190,720.00
1,070,325.00
17.8%
Town of Larnaka:
77.00
139.00
55.4%
Animals (number)
Town of Larnaka:
840.00
2,018.00
41.6%
Animals (value in kuruş)
Town of Larnaka:
37,513.00
61,543.00
61.0%
Total value of properties (in kuruş)
Town of Larnaka:
279,060.00
1,230,566.00
22.7%
Persons in this and dependant locations
Name Ottoman legal status Location Value (in kuruş)
Imam of larnaca Mehmed Efendi son of Ali
muslim (ehl-i islam) Sotiros Quarter 2,839.17
Brother of imam of larnaca Mehmed Efendi son of Ali
muslim (ehl-i islam) Sotiros Quarter 882.50
Stepmother of imam of larnaca Mehmed Efendi son of Ali
muslim (ehl-i islam) Sotiros Quarter 256.67
Sister of imam of larnaca Mehmed Efendi son of Ali
muslim (ehl-i islam) Sotiros Quarter 256.67
Wife of imam of larnaca Mehmed Efendi son of Ali
muslim (ehl-i islam) Sotiros Quarter 2,500.00
Tuzla camii-i şerifi evkafı
muslim (ehl-i islam) Sotiros Quarter 1,040.00
Ali son of Hasan
muslim (ehl-i islam) Sotiros Quarter 1,000.00
Mother of Ali son of Hasan
muslim (ehl-i islam) Sotiros Quarter 1,000.00
Mother in law of Ali son of Hasan
muslim (ehl-i islam) Sotiros Quarter 300.00
Mustafa son of Hasan
muslim (ehl-i islam) Sotiros Quarter 400.00
Click here for the rest of the persons recorded in this settlement.
Statistics per land type
Land use Records Land area (in dönüm) Value (in kuruş)
001   Land (all types) 117 4,993.00 49,815.00
002   land with vegetation 93 4,241.00 45,390.00
003   non tree crop 69 3,972.50 37,052.50
004   cotton 22 727.00 19,080.00
005   Undefined cotton 22 727.00 19,080.00
006   cotton field (pembe tarlasi) 18 665.00 17,470.00
007   other cotton field (diğer pembe tarlası) 1 6.00 120.00
008   cotton field (penbe tarlası) 3 56.00 1,490.00
009   vineyard 1 1.50 75.00
010   vineyard (bağ) 1 1.50 75.00
011   grains 46 3,244.00 17,897.50
012   grain field (eki̇n tarlasi) 46 3,244.00 17,897.50
013   fields, gardens and similar 24 268.50 8,337.50
014   Gardens, orchards, groves, etc. 13 68.00 5,957.50
015   Orchards 6 24.50 1,362.50
016   orchard field (bostan tarlasi) 6 24.50 1,362.50
017   Fields 11 200.50 2,380.00
018   Fields, irrigation not specified 11 200.50 2,380.00
019   field (tarla) 8 132.00 925.00
020   private field (hassa tarla) 3 68.50 1,455.00
021   other land use 15 32.00 665.00
022   threshing floor (harman) 15 32.00 665.00
023   threshing floor (harman yeri) 4 12.00 265.00
024   Uncultivated lands 9 720.00 3,760.00
025   Fallow lands 5 417.00 2,090.00
026   barren field (kiraç tarla) 5 417.00 2,090.00
027   Deserted lands 4 303.00 1,670.00
028   deserted plot (hâli̇ arsa) 3 3.00 170.00
029   deserted field (hâli tarla) 1 300.00 1,500.00
Statistics per tree type
Tree type Records Quantity Value (in kuruş)
001   Tree (all types) 16 113 1,012.00
002   Μulberry tree (all types) 2 4 26.00
003   mulberry trees (dut eşcâri) 2 4 26.00
004   olive tree (all types) 8 88 880.00
005   olive trees (eşcar-ı zeytun) 8 88 880.00
006   fig trees 2 3 16.00
007   fig trees (inci̇r eşcari) 2 3 16.00
008   Almond tree (all types) 1 1 5.00
009   almond tree (badem) 1 1 5.00
010   almond trees (badem eşcâri) 1 1 5.00
011   carob trees 2 3 15.00
012   carob trees (eşcar-ı harup) 2 3 15.00
013   orange trees 1 14 70.00
014   orange trees (portakal eşcâri) 1 14 70.00
Statistics per building type
Building use Records Quantity Value (in kuruş)
001   Building (all types) 299 301 190,720.00
002   house (hane) 247 246 157,870.00
003   other house (diğer hane) 9 9 7,950.00
004   other house (di̇ğer hane) 1 1 500.00
005   ruined house (harab hane) 4 4 850.00
006   shop/warehouse (dükkan) 35 37 21,250.00
007   dye workshop (boyaci dükkani) 1 0 250.00
008   cookshop (aşçi dükkani) 1 1 150.00
009   barber shop (berber dükkani) 2 2 600.00
010   grocery (bakkal dükkani) 8 8 3,900.00
011   other grocery (di̇ğer bakkal dükkani) 1 1 700.00
012   tobacco and barber shop (duhan ve berber dükkani) 1 0 600.00
013   tobacco shop (duhanci dükkani) 3 3 1,400.00
014   tobacco snuff shop (enfi̇yeci̇ dükkani) 1 1 500.00
015   second-hand shop (eski̇ci̇ dükkani) 4 4 1,300.00
016   halva shop (helvaci dükkani) 2 2 1,300.00
017   ruined shop/warehouse (harab dükkan) 2 2 400.00
018   coffee house (kahve dükkani) 4 4 3,950.00
019   butcher's shop (kasap dükkanı) 3 5 1,450.00
020   building with dowstairs shop and upstairs house (fevkani oda ve tahtani mağaza) 1 3 4,500.00
021   building with barbershop downstairs and house upstairs (fevkani oda ve tahtani berber dükkanı) 1 1 700.00
022   agricultural buildings 2 2 1,100.00
023   winery (şaraphane) 1 1 1,000.00
024   pen (mandıra) 1 1 100.00
025   hamam (hamam) 3 3 4,500.00
026   storeroom (mahzen) 2 3 725.00
027   store (mağaza) 2 3 725.00
028   building for animals 3 3 625.00
029   camel fold (develi̇k) 2 2 500.00
030   stable (ahir) 1 1 125.00
031   Mills 7 7 4,650.00
032   horse mill (at deği̇rmeni̇) 7 7 4,650.00
Statistics per animal type
Animal type Records Quantity Value (in kuruş)
001   Animal (all types) 77 840 37,513.00
002   camel (deve) 8 54 10,900.00
003   camel colts (deverem) 3 25 2,200.00
004   Sheep and goats 7 701 5,608.00
005   sheep (agnam) 7 701 5,608.00
006   Bovidae 36 55 12,245.00
007   cow (inek) 7 11 995.00
008   calf (dana) 1 1 25.00
009   suckling calf (buzaği) 1 1 25.00
010   cow with calf (inek ma buzaği) 1 2 120.00
011   cow and calf (inek ve buzaği) 1 4 350.00
012   young bull (tosun) 1 1 100.00
013   cow and young bull (inek tosun) 1 1 100.00
014   Oxen 29 44 11,250.00
015   pair of oxen (çift öküz) 1 1 250.00
016   ox (öküz) 28 43 11,000.00
017   Equidae 26 30 8,760.00
018   horse (bargi̇r) 13 16 2,810.00
019   mare (kisrak) 5 5 930.00
020   mare with colt (kisrak ma tay) 1 1 230.00
021   colt (tay) 2 2 100.00
022   mule (katir) 13 14 5,950.00
023   mill mule (değirmen katırı) 1 1 500.00
This record was last edited on: Sept. 30, 2021, 6:19 p.m.
Geography Department of Harokopio University and Sylvia Ioannou Foundation (2021).. Economy, environment and landscape in the Cypriot longue durée: The 1832/33 Ottoman Property Survey of Cyprus. Geographic Location: Sotiros Quarter. Retrieved from: https://cyprus1833.hua.gr/en/geographicObject/5558/ on 08/12/2025.
I have relevant digital content to contribute