Name: Sotiros Quarter
Transcribed name: [Mahalle-i] Baş nam-ı diğer Sodira
Name according to Kitchener's survey of Cyprus: Sotira
Category: quarter (mahalle)
Administrative dependency: Town of Larnaka
Ottoman legal status of population: mixed
Total of property values by type (in kuruş): 103,159.00
Property values and percentages by type (values in kuruş):
35,600.0 981.0 48,445.0 18,553.0
34.5% 1.0% 47.0% 18.0%
Lands Trees Buildings Animals
General statistics
Town of Larnaka:
229.00
1,010.00
22.7%
Town of Larnaka:
1.00
11.00
9.1%
Town of Larnaka:
368.00
1,540.00
23.9%
Town of Larnaka:
3.00
18.00
16.7%
Town of Larnaka:
117.00
288.00
40.6%
Land (area in dönüm)
Town of Larnaka:
2,533.50
4,325.00
58.6%
Land (value in kuruş)
Town of Larnaka:
35,600.00
69,290.00
51.4%
Town of Larnaka:
16.00
42.00
38.1%
Town of Larnaka:
299.00
1,232.00
24.3%
Town of Larnaka:
104.00
612.00
17.0%
Town of Larnaka:
6.00
82.00
7.3%
Trees (value in kuruş)
Town of Larnaka:
981.00
6,282.00
15.6%
Buildings (value in kuruş)
Town of Larnaka:
48,445.00
322,010.00
15.0%
Town of Larnaka:
77.00
139.00
55.4%
Animals (number)
Town of Larnaka:
429.00
1,559.00
27.5%
Animals (value in kuruş)
Town of Larnaka:
18,553.00
34,233.00
54.2%
Total value of properties (in kuruş)
Town of Larnaka:
103,159.00
430,105.00
24.0%
Persons in this and dependant locations
Name Ottoman legal status Location Value (in kuruş)
Imam of larnaca Mehmed Efendi son of Ali
Sotiros Quarter 2,839.17
Brother of imam of larnaca Mehmed Efendi son of Ali
Sotiros Quarter 882.50
Sister of imam of larnaca Mehmed Efendi son of Ali
Sotiros Quarter 256.67
Stepmother of imam of larnaca Mehmed Efendi son of Ali
Sotiros Quarter 256.67
Wife of imam of larnaca Mehmed Efendi son of Ali
Sotiros Quarter 2,500.00
Tuzla camii-i şerifi evkafı
Sotiros Quarter 1,040.00
Ali son of Hasan
Sotiros Quarter 1,000.00
Mother of Ali son of Hasan
Sotiros Quarter 1,000.00
Mother in law of Ali son of Hasan
Sotiros Quarter 300.00
Mustafa son of Hasan
Sotiros Quarter 400.00
Click here for the rest of the persons recorded in this settlement.
Statistics per land type
Land use Records Land area (in dönüm) Value (in kuruş)
001   Total lands 117 3,360.50 41,950.00
002   land with vegetation 91 2,849.00 37,710.00
003   non tree crops 72 2,374.50 30,422.50
004   vegetables 3 22.50 1,045.00
005   cultivated garden (mamur bağçe) 3 22.50 1,045.00
006   cotton 22 425.00 18,030.00
007   cotton field (pembe tarlasi) 18 381.00 16,420.00
008   other cotton field (diğer pembe tarlası) 1 6.00 120.00
009   cotton field (penbe tarlası) 3 38.00 1,490.00
010   vineyard 1 1.50 75.00
011   vineyard (bağ) 1 1.50 75.00
012   grains 46 1,925.50 11,272.50
013   grain field (eki̇n tarlasi) 46 1,925.50 11,272.50
014   mixed tree crops 1 8.00 2,000.00
015   garden with fruit-bearing and non-fruit-bearing trees and with water pump well (eşcar-ı müsmireli ve gayr-ı müsmireli bağçe ve dolab kuyusu) 1 8.00 2,000.00
016   fields, gardens and similar 18 466.50 5,287.50
017   garden with waterwheel (bağçe ma' dolap) 3 13.00 1,550.00
018   garden with waterwheel (bağçe maa dolab) 2 11.00 550.00
019   orchard field (bostan tarlasi) 6 22.50 1,312.50
020   field (tarla) 8 131.00 925.00
021   deserted field (hâli tarla) 1 300.00 1,500.00
022   other land use 18 93.50 1,980.00
023   threshing floor (harman) 15 25.00 525.00
024   threshing floor (harman yeri) 4 12.00 265.00
025   private field (hassa tarla) 3 68.50 1,455.00
026   land without vegetation 8 418.00 2,260.00
027   barren field (kiraç tarla) 8 418.00 2,260.00
028   deserted plot (hâli̇ arsa) 3 1.00 170.00
Statistics per tree type
Tree type Records Quantity Value (in kuruş)
001   Tree (all types) 16 111 1,012.00
002   Μulberry tree (all types) 2 2 26.00
003   mulberry trees (dut eşcâri) 2 2 26.00
004   olive trees 8 88 880.00
005   olive trees (eşcar-ı zeytun) 8 88 880.00
006   fig trees 2 3 16.00
007   fig trees (inci̇r eşcari) 2 3 16.00
008   Total almond trees 1 1 5.00
009   almond tree (badem) 1 1 5.00
010   almond trees (badem eşcâri) 1 1 5.00
011   carob trees 2 3 15.00
012   carob trees (eşcar-ı harup) 2 3 15.00
013   orange trees 1 14 70.00
014   orange trees (portakal eşcâri) 1 14 70.00
Statistics per building type
Building use Records Quantity Value (in kuruş)
001   Total buildings 299 31 73,370.00
002   house (hane) 247 4 48,170.00
003   other house (diğer hane) 9 2 7,450.00
004   other house (di̇ğer hane) 1 1 500.00
005   ruined house (harab hane) 4 1 850.00
006   shop (dükkan) 35 18 19,850.00
007   dye shop (boyaci dükkani) 1 0 250.00
008   cookshop (aşçi dükkani) 1 1 150.00
009   barber shop (berber dükkani) 2 1 600.00
010   grocery (bakkal dükkani) 8 2 3,300.00
011   other grocery (di̇ğer bakkal dükkani) 1 1 700.00
012   tobacco and barber shop (duhan ve berber dükkani) 1 0 600.00
013   tobacco shop (duhanci dükkani) 3 2 1,400.00
014   tobacco snuff shop (enfi̇yeci̇ dükkani) 1 1 500.00
015   second-hand shop (eski̇ci̇ dükkani) 4 1 1,000.00
016   halva shop (helvaci dükkani) 2 1 1,300.00
017   ruined shop (harab dükkan) 2 1 400.00
018   coffee house (kahve dükkani) 4 1 3,950.00
019   butcher's shop (kasap dükkanı) 3 3 950.00
020   building with dowstairs shop and upstairs house (fevkani oda ve tahtani mağaza) 1 3 4,500.00
021   building with barbershop downstairs and house upstairs (fevkani oda ve tahtani berber dükkanı) 1 1 700.00
022   agricultural buildings 2 2 1,100.00
023   winery (şaraphane) 1 1 1,000.00
024   pen (mandıra) 1 1 100.00
025   hamam (hamam) 3 1 1,500.00
026   storeroom (mahzen) 2 3 725.00
027   store (mağaza) 2 3 725.00
028   buildings for animals 3 2 375.00
029   camel fold (develi̇k) 2 1 250.00
030   stable (ahir) 1 1 125.00
031   Mills 7 1 1,650.00
032   horse mill (at deği̇rmeni̇) 7 1 1,650.00
Statistics per animal type
Animal type Records Quantity Value (in kuruş)
001   Total animals 77 673 23,253.00
002   sheep (agnam) 7 381 3,048.00
003   horse (bargi̇r) 13 208 1,810.00
004   mare (kisrak) 5 202 580.00
005   mare with colt (kisrak ma tay) 1 1 230.00
006   colt (tay) 2 1 50.00
007   camel (deve) 8 54 10,900.00
008   camel colts (deverem) 3 25 2,200.00
009   cow (inek) 7 9 895.00
010   calf (dana) 1 1 25.00
011   suckling calf (buzaği) 1 1 25.00
012   cow with calf (inek ma buzaği) 1 2 120.00
013   cow and calf (inek ve buzaği) 1 4 350.00
014   young bull (tosun) 1 1 100.00
015   cow and young bull (inek tosun) 1 1 100.00
016   mule (katir) 13 4 2,350.00
017   mill mule (değirmen katırı) 1 1 500.00
018   ox (öküz) 29 17 4,250.00
019   pair of oxen (çift öküz) 1 1 250.00
This record was last edited on: Sept. 30, 2021, 6:19 p.m.
Geography Department of Harokopio University and Sylvia Ioannou Foundation (2021).. Economy, environment and landscape in the Cypriot longue durée: The 1832/33 Ottoman Property Survey of Cyprus. Geographic Location: Sotiros Quarter. Retrieved from: https://cyprus1833.hua.gr/en/geographicObject/5558/ on 02/06/2023.
I have relevant digital content to contribute