Database ID G5559
Database UUID: 7968dbd1-3b00-449f-870b-e30b036bd6b6
Name: Town of Larnaka
Transcribed name: Tuzla Kasabası
Category: town (nefs-i kasaba)
Administrative dependency: District of Larnaka
Names from Gazetteer of Cyprus Larnaka
Λάρνακα
Name according to Kitchener's survey of Cyprus: Larnaka
Ottoman legal status of population: mixed
Total of property values by type (in kuruş): 1,230,566.00
Property values in kuruş and percentages by type:
Lands Trees Buildings Animals
92,175.0 6,523.0 1,070,325.0 61,543.0
7.5% 0.5% 87.0% 5.0%
Dependent locations:
Modern name Ottoman name Value Percentage
Town of Larnaka (This record) 83,830 6.81%
Sotiros Quarter [Mahalle-i] Baş nam-ı diğer Sodira 279,060 22.68%
Chrysopolitissa Quarter [Mahalle-i] Küçük nam-ı diğer Haridepolisa 120,158 9.76%
Agios Ioannis Quarter Aya Yani 117,251 9.53%
Agios Minas Monastery Aya Mina Manastırı 8,365 0.68%
Ebu Turabi Tekke ve Zaviyesi Ebu Turabi Tekke ve Zaviyesi 2,805 0.23%
Estate (çiftlik) of Mikellis Partellas, dragoman of England İngiltere Tercumanlık ile istihdam olunan Mikelli Bartella nam Reayanın Çiftliği 2,950 0.24%
Larnaka İskele-i Tuzla 616,148 50.07%
Legend: Lands Trees Buildings Animals
General statistics
District of Larnaka:
1,010.00
2,611.00
38.7%
District of Larnaka:
12.00
36.00
33.3%
District of Larnaka:
1,539.00
3,912.00
39.3%
District of Larnaka:
1,562.00
4,034.00
38.7%
District of Larnaka:
288.00
3,304.00
8.7%
Land (area in dönüm)
District of Larnaka:
7,275.00
89,866.01
8.1%
Land (value in kuruş)
District of Larnaka:
92,175.00
1,111,376.00
8.3%
District of Larnaka:
42.00
2,585.00
1.6%
District of Larnaka:
1,232.00
3,328.00
37.0%
District of Larnaka:
633.00
71,481.00
0.9%
District of Larnaka:
1,317.00
4,456.00
29.6%
Trees (value in kuruş)
District of Larnaka:
6,523.00
989,739.00
0.7%
Buildings (value in kuruş)
District of Larnaka:
1,070,325.00
1,647,365.50
65.0%
District of Larnaka:
139.00
1,730.00
8.0%
Animals (number)
District of Larnaka:
2,018.00
21,270.00
9.5%
Animals (value in kuruş)
District of Larnaka:
61,543.00
523,634.00
11.8%
Total value of properties (in kuruş)
District of Larnaka:
1,230,566.00
4,272,914.50
28.8%
Persons in this and dependant locations
Name Ottoman legal status Location Value (in kuruş)
Imam of larnaca Mehmed Efendi son of Ali
muslim (ehl-i islam) Sotiros Quarter 2,839.17
Brother of imam of larnaca Mehmed Efendi son of Ali
muslim (ehl-i islam) Sotiros Quarter 882.50
Sister of imam of larnaca Mehmed Efendi son of Ali
muslim (ehl-i islam) Sotiros Quarter 256.67
Stepmother of imam of larnaca Mehmed Efendi son of Ali
muslim (ehl-i islam) Sotiros Quarter 256.67
Wife of imam of larnaca Mehmed Efendi son of Ali
muslim (ehl-i islam) Sotiros Quarter 2,500.00
Tuzla camii-i şerifi evkafı
muslim (ehl-i islam) Sotiros Quarter 1,040.00
Ali son of Hasan
muslim (ehl-i islam) Sotiros Quarter 1,000.00
Mother of Ali son of Hasan
muslim (ehl-i islam) Sotiros Quarter 1,000.00
Mother in law of Ali son of Hasan
muslim (ehl-i islam) Sotiros Quarter 300.00
Mustafa son of Hasan
muslim (ehl-i islam) Sotiros Quarter 400.00
Click here for the rest of the persons recorded in this settlement.
Statistics per land type
Land use Records Land area (in dönüm) Value (in kuruş)
001   Land (all types) 288 7,275.00 92,175.00
002   land with vegetation 236 6,274.50 82,275.00
003   non tree crop 151 5,404.50 51,605.00
004   cotton 36 810.00 22,960.00
005   Undefined cotton 36 810.00 22,960.00
006   cotton field (pembe tarlasi) 32 748.00 21,350.00
007   other cotton field (diğer pembe tarlası) 1 6.00 120.00
008   cotton field (penbe tarlası) 3 56.00 1,490.00
009   vineyard 6 46.50 875.00
010   old vineyard (eski̇ bağ) 1 15.00 300.00
011   vineyard (bağ) 5 31.50 575.00
012   grains 109 4,548.00 27,770.00
013   grain field (eki̇n tarlasi) 102 4,540.50 27,485.00
014   fodder field (hasıllık) 7 7.50 285.00
015   fields, gardens and similar 85 870.00 30,670.00
016   Gardens, orchards, groves, etc. 39 154.00 17,067.50
017   mulberry crops 1 1.00 100.00
018   mulberry garden (dut bağçesi̇) 1 1.00 100.00
019   Orchards 19 60.50 3,672.50
020   orchard field (bostan tarlasi) 19 60.50 3,672.50
021   Gardens, irrigation not specified 5 14.00 1,150.00
022   tree garden (eşcârli bağçe) 4 13.00 1,050.00
023   garden (bağçe) 1 1.00 100.00
024   Gardens, irrigated 2 4.00 1,500.00
025   irrigated garden (sulu bağçe) 1 2.00 500.00
026   garden with water pump well (dolab kuyusu ile bağçe) 1 2.00 1,000.00
027   Fields 45 715.00 13,452.50
028   Fields, irrigation not specified 44 713.00 13,412.50
029   artichoke field (engi̇nar tarlasi) 4 17.00 3,400.00
030   madder field (boya tarlasi) 2 9.50 3,750.00
031   pasture field (çayir tarlasi) 1 20.00 100.00
032   field (tarla) 30 557.00 4,177.50
033   shared field (yarılı tarla) 1 36.00 330.00
034   private field (hassa tarla) 6 73.50 1,655.00
035   Irrigated fields 1 2.00 40.00
036   irrigated private field (sulu hassa tarla) 1 2.00 40.00
037   other land use 25 38.00 3,640.00
038   threshing floor (harman) 21 37.00 1,065.00
039   threshing floor (harman yeri) 6 14.00 305.00
040   old water wheel with running water (kadim ma-yı cari dolaplık) 1 0.00 2,000.00
041   running water (ma-i cari) 1 0.00 75.00
042   building lot with running water (hane yeri ve ma-ı cari) 1 0.00 400.00
043   pen (mandira) 1 1.00 100.00
044   pen lot (-mandıra yeri) 1 1.00 100.00
045   Uncultivated lands 27 962.50 6,260.00
046   Fallow lands 13 652.00 3,265.00
047   barren field (kiraç tarla) 13 652.00 3,265.00
048   Deserted lands 14 310.50 2,995.00
049   deserted plot (hâli̇ arsa) 13 10.50 1,495.00
050   deserted plot (arsa-i haliye) 3 4.00 250.00
051   deserted field (hâli tarla) 1 300.00 1,500.00
Statistics per tree type
Tree type Records Quantity Value (in kuruş)
001   Tree (all types) 42 633 6,523.00
002   Μulberry tree (all types) 3 6 32.00
003   mulberry trees (eşcar-ı dut) 1 2 6.00
004   mulberry trees (dut eşcâri) 2 4 26.00
005   olive tree (all types) 30 425 4,730.00
006   mountain olive tree (dağ zeyti̇ni̇) 3 182 2,090.00
007   mountain olive trees (eşcar-ı zeytun dağ) 1 10 100.00
008   olive trees (eşcar-ı zeytun 2) 4 10 100.00
009   olive tree (zeytun 2) 3 9 100.00
010   plateau olive tree (ova zeytini 2) 4 13 310.00
011   olive trees (eşcar-ı zeytun) 15 201 2,030.00
012   fig trees 2 3 16.00
013   fig trees (inci̇r eşcari) 2 3 16.00
014   Almond tree (all types) 2 2 10.00
015   almond trees (eşcar-ı badem 2) 1 1 5.00
016   almond tree (badem) 1 1 5.00
017   almond trees (badem eşcâri) 1 1 5.00
018   carob trees 4 183 1,665.00
019   carob tree (harub 2) 2 180 1,650.00
020   carob trees (eşcar-ı harup) 2 3 15.00
021   orange trees 1 14 70.00
022   orange trees (portakal eşcâri) 1 14 70.00
Statistics per building type
Building use Records Quantity Value (in kuruş)
001   Building (all types) 1,232 1,317 1,070,325.00
002   house (hane) 1,012 1,004 897,570.00
003   other house (diğer hane) 31 31 17,100.00
004   other house (di̇ğer hane) 2 2 650.00
005   ruined house (harab hane) 7 7 1,750.00
006   two-storey house (fevkani ve tahtani hane) 26 24 123,350.00
007   two-storey house (fevkani hane) 8 8 15,800.00
008   house with running water (ma-ı cari ile hane) 4 4 8,000.00
009   other house with garden and running water (diğer hane ma' ma-yı cari ve bağçesiyle) 1 1 2,500.00
010   shop/warehouse (dükkan) 128 159 80,290.00
011   dye workshop (boyaci dükkani) 2 1 550.00
012   cookshop (aşçi dükkani) 3 3 600.00
013   knife shop (biçakçi dükkani) 2 2 650.00
014   barber shop (berber dükkani) 6 6 1,600.00
015   grocery (bakkal dükkani) 45 55 30,400.00
016   other grocery (di̇ğer bakkal dükkani) 2 2 1,250.00
017   tobacco and barber shop (duhan ve berber dükkani) 1 0 600.00
018   pharmacy (attar dükkani) 1 3 2,500.00
019   ironsmith workshop (demi̇rci̇ dükkani) 2 1 650.00
020   tobacco shop (duhanci dükkani) 4 4 1,700.00
021   tobacco snuff shop (enfi̇yeci̇ dükkani) 1 1 500.00
022   second-hand shop (eski̇ci̇ dükkani) 8 8 2,440.00
023   bakery (etmekci̇ dükkani) 1 1 450.00
024   halva shop (helvaci dükkani) 2 2 1,300.00
025   ruined shop/warehouse (harab dükkan) 3 5 1,050.00
026   coffee house (kahve dükkani) 9 10 9,950.00
027   greengrocery (manav dükkani) 1 1 600.00
028   shoomaker's shop (pabuşci dükkani) 1 1 100.00
029   saddlemaker's shop (palanci dükkani) 2 2 750.00
030   scarf shop (yemeni̇ci̇ dükkani) 2 2 550.00
031   quilt shop (yorganci dükkani) 6 6 3,650.00
032   small shop (sagir dükkan) 2 2 750.00
033   ruined shop (harab bakkal dükkanı) 1 1 300.00
034   jewellery shop (kuyumcu dükkanı) 1 1 150.00
035   shops (dekakin) 1 10 1,000.00
036   butcher's shop (kasap dükkanı) 3 5 1,450.00
037   shop and shed (dükkan ve sundurma) 1 1 150.00
038   building with dowstairs shop and upstairs house (fevkani oda ve tahtani mağaza) 1 3 4,500.00
039   building with barbershop downstairs and house upstairs (fevkani oda ve tahtani berber dükkanı) 1 1 700.00
040   house with coffe shop (hane ma' kahve) 1 1 3,500.00
041   agricultural buildings 7 7 3,000.00
042   barn (samanlik) 3 3 300.00
043   winery (şaraphane) 3 3 2,600.00
044   pen (mandıra) 1 1 100.00
045   hamam (hamam) 3 3 4,500.00
046   part of building 6 6 4,750.00
047   room 6 6 4,750.00
048   dervish lodge (hücre-i dervişan) 1 1 1,000.00
049   hall (sofa) 1 1 250.00
050   grape must press (şirahâne) 3 3 1,800.00
051   two-storey building with rooms (tahtani ve fevkani oda) 1 1 1,700.00
052   storeroom (mahzen) 43 100 62,475.00
053   external storeroom (hari̇ci̇ye hücre) 1 1 700.00
054   ruined storeroom (harab mahzen) 1 2 500.00
055   store (mağaza) 36 91 53,425.00
056   building for animals 10 17 3,090.00
057   beehive (ari kovani) 1 3 15.00
058   stable and barn (ahir ve samanlik) 3 8 2,150.00
059   camel fold (develi̇k) 3 3 600.00
060   stable (ahir) 3 3 325.00
061   auxilliary structures 2 1 2,650.00
062   water wheel well (dolab kuyusu) 1 1 150.00
063   customhouse share (gümrük hissesi) 1 0 2,500.00
064   Mills 21 20 12,000.00
065   olive oil mill (yağ deği̇rmeni̇) 1 1 500.00
066   sesame mill (tahi̇n deği̇rmeni̇) 1 1 250.00
067   Watermills 1 1 1,000.00
068   winter water mill (su deği̇rmeni̇ kiş) 1 1 1,000.00
069   horse mill (at deği̇rmeni̇) 15 14 9,250.00
070   ruined horse mill (harab at değirmeni) 1 1 500.00
071   mill (deği̇rmen) 2 2 500.00
Statistics per animal type
Animal type Records Quantity Value (in kuruş)
001   Animal (all types) 139 2,018 61,543.00
002   camel (deve) 9 57 11,800.00
003   camel colts (deverem) 3 25 2,200.00
004   Sheep and goats 14 1,811 14,488.00
005   sheep (agnam) 9 851 6,808.00
006   sheep (koyun) 5 960 7,680.00
007   Bovidae 69 99 20,595.00
008   cow (inek) 15 26 2,470.00
009   calf (dana) 3 3 300.00
010   suckling calf (buzaği) 3 3 300.00
011   cow with calf (inek ma buzaği) 1 2 120.00
012   cow and calf (inek ve buzaği) 1 4 350.00
013   wild cow (yabani inek) 1 2 100.00
014   young bull (tosun) 1 1 100.00
015   cow and young bull (inek tosun) 1 1 100.00
016   Oxen 54 73 18,125.00
017   pair of oxen (çift öküz) 21 23 5,750.00
018   ox (öküz) 33 50 12,375.00
019   Equidae 47 51 14,660.00
020   horse (bargi̇r) 22 25 4,210.00
021   mare (kisrak) 7 7 1,330.00
022   mare with colt (kisrak ma tay) 1 1 230.00
023   colt (tay) 4 4 200.00
024   mule (katir) 25 26 10,450.00
025   mill mule (değirmen katırı) 3 2 1,300.00
026   well mule (dolab katırı) 1 2 600.00
This record was last edited on: Sept. 30, 2021, 6:09 p.m.
Geography Department of Harokopio University and Sylvia Ioannou Foundation (2021).. Economy, environment and landscape in the Cypriot longue durée: The 1832/33 Ottoman Property Survey of Cyprus. Geographic Location: Town of Larnaka. Retrieved from: https://cyprus1833.hua.gr/en/geographicObject/5559/ on 07/12/2025.
I have relevant digital content to contribute