Name: Town of Larnaka
Transcribed name: Tuzla Kasabası
Names from Gazetteer of Cyprus Larnaka
Λάρνακα
Name according to Kitchener's survey of Cyprus: Larnaka
Category: town (nefs-i kasaba)
Administrative dependency: District of Larnaka
Ottoman legal status of population: mixed
Total of property values by type (in kuruş): 430,105.00
Property values and percentages by type (values in kuruş):
69,290.0 6,282.0 322,010.0 34,233.0
16.1% 1.5% 74.9% 8.0%
Lands Trees Buildings Animals
Dependent locations:
Modern name Ottoman name Value Percentage
Town of Larnaka (This record) 47,580 11.06%
Sotiros Quarter [Mahalle-i] Baş nam-ı diğer Sodira 103,159 23.98%
Chrysopolitissa Quarter [Mahalle-i] Küçük nam-ı diğer Haridepolisa 46,228 10.75%
Agios Ioannis Quarter Aya Yani 41,081 9.55%
Agios Minas Monastery Aya Mina Manastırı 7,865 1.83%
Ebu Turabi Tekke ve Zaviyesi Ebu Turabi Tekke ve Zaviyesi 2,805 0.65%
Estate (çiftlik) of Mikellis Partellas, dragoman of England İngiltere Tercumanlık ile istihdam olunan Mebki Bartarla nam Reayanın Çiftliği 2,950 0.69%
Larnaka İskele-i Tuzla 178,438 41.49%
Legend: Lands Trees Buildings Animals
General statistics
District of Larnaka:
1,010.00
2,611.00
38.7%
District of Larnaka:
11.00
35.00
31.4%
District of Larnaka:
1,540.00
3,913.00
39.4%
District of Larnaka:
18.00
131.00
13.7%
District of Larnaka:
288.00
3,304.00
8.7%
Land (area in dönüm)
District of Larnaka:
4,325.00
48,130.76
9.0%
Land (value in kuruş)
District of Larnaka:
69,290.00
598,060.00
11.6%
District of Larnaka:
42.00
2,585.00
1.6%
District of Larnaka:
1,232.00
3,328.00
37.0%
District of Larnaka:
612.00
33,907.00
1.8%
District of Larnaka:
82.00
1,032.00
7.9%
Trees (value in kuruş)
District of Larnaka:
6,282.00
508,078.00
1.2%
Buildings (value in kuruş)
District of Larnaka:
322,010.00
563,945.50
57.1%
District of Larnaka:
139.00
1,730.00
8.0%
Animals (number)
District of Larnaka:
1,559.00
16,532.00
9.4%
Animals (value in kuruş)
District of Larnaka:
34,233.00
254,916.00
13.4%
Total value of properties (in kuruş)
District of Larnaka:
430,105.00
1,863,729.50
23.1%
Persons in this and dependant locations
Name Ottoman legal status Location Value (in kuruş)
Imam of larnaca Mehmed Efendi son of Ali
Sotiros Quarter 2,839.17
Brother of imam of larnaca Mehmed Efendi son of Ali
Sotiros Quarter 882.50
Sister of imam of larnaca Mehmed Efendi son of Ali
Sotiros Quarter 256.67
Stepmother of imam of larnaca Mehmed Efendi son of Ali
Sotiros Quarter 256.67
Wife of imam of larnaca Mehmed Efendi son of Ali
Sotiros Quarter 2,500.00
Tuzla camii-i şerifi evkafı
Sotiros Quarter 1,040.00
Ali son of Hasan
Sotiros Quarter 1,000.00
Mother of Ali son of Hasan
Sotiros Quarter 1,000.00
Mother in law of Ali son of Hasan
Sotiros Quarter 300.00
Mustafa son of Hasan
Sotiros Quarter 400.00
Click here for the rest of the persons recorded in this settlement.
Statistics per land type
Land use Records Land area (in dönüm) Value (in kuruş)
001   Land (all types) 288 5,438.50 80,965.00
002   land with vegetation 231 4,674.50 71,190.00
003   tree crops 6 19.00 1,400.00
004   mulberry crops 1 1.00 100.00
005   mulberry garden (dut bağçesi̇) 1 1.00 100.00
006   fig tree crops 1 5.00 250.00
007   fig garden (inci̇r bağçesi̇) 1 5.00 250.00
008   tree garden (eşcârli bağçe) 4 13.00 1,050.00
009   non tree crops 161 3,718.00 51,180.00
010   vegetables 3 22.50 1,045.00
011   cultivated garden (mamur bağçe) 3 22.50 1,045.00
012   artichoke 5 19.00 3,800.00
013   artichoke garden (engi̇nar bağçesi̇) 1 8.00 1,600.00
014   artichoke field (engi̇nar tarlasi) 4 11.00 2,200.00
015   cotton 36 500.00 21,760.00
016   cotton field (pembe tarlasi) 32 456.00 20,150.00
017   other cotton field (diğer pembe tarlası) 1 6.00 120.00
018   cotton field (penbe tarlası) 3 38.00 1,490.00
019   vineyard 6 46.50 875.00
020   old vineyard (eski̇ bağ) 1 15.00 300.00
021   vineyard (bağ) 5 31.50 575.00
022   grains 109 3,120.50 19,950.00
023   grain field (eki̇n tarlasi) 102 3,116.00 19,730.00
024   fodder field (hasıllık) 7 4.50 220.00
025   madder field (boya tarlasi) 2 9.50 3,750.00
026   mixed tree crops 2 20.00 5,000.00
027   garden with fruit-bearing and non-fruit-bearing trees and with water pump well (eşcar-ı müsmireli ve gayr-ı müsmireli bağçe ve dolab kuyusu) 2 20.00 5,000.00
028   fields, gardens and similar 62 917.50 13,610.00
029   pasture field (çayir tarlasi) 1 20.00 100.00
030   irrigated private field (sulu hassa tarla) 1 2.00 40.00
031   garden with waterwheel (bağçe ma' dolap) 5 19.00 2,750.00
032   garden with waterwheel (bağçe maa dolab) 4 17.00 1,750.00
033   yard with waterwheel (derununda dolab kuyusu ile havlu) 1 1.00 150.00
034   irrigated garden (sulu bağçe) 1 2.00 500.00
035   garden (bağçe) 1 1.00 100.00
036   orchard field (bostan tarlasi) 19 49.50 3,322.50
037   field (tarla) 30 485.00 3,817.50
038   garden with water pump well (dolab kuyusu ile bağçe) 1 2.00 1,000.00
039   deserted field (hâli tarla) 1 300.00 1,500.00
040   shared field (yarılı tarla) 1 36.00 330.00
041   other land use 30 102.50 5,015.00
042   threshing floor (harman) 21 29.00 885.00
043   threshing floor (harman yeri) 6 13.00 285.00
044   old water wheel with running water (kadim ma-yı cari dolaplık) 1 0.00 2,000.00
045   running water (ma-i cari) 1 0.00 75.00
046   building lot with running water (hane yeri ve ma-ı cari) 1 0.00 400.00
047   private field (hassa tarla) 6 73.50 1,655.00
048   land without vegetation 27 661.50 4,760.00
049   barren field (kiraç tarla) 26 660.50 4,660.00
050   deserted plot (hâli̇ arsa) 13 8.50 1,395.00
051   deserted plot (arsa-i haliye) 3 4.00 250.00
052   pen lot (-mandıra yeri) 1 1.00 100.00
Statistics per tree type
Tree type Records Quantity Value (in kuruş)
001   Tree (all types) 42 625 6,523.00
002   Μulberry tree (all types) 3 4 32.00
003   mulberry trees (eşcar-ı dut) 1 2 6.00
004   mulberry trees (dut eşcâri) 2 2 26.00
005   olive tree (all types) 30 419 4,730.00
006   mountain olive tree (dağ zeyti̇ni̇) 3 182 2,090.00
007   mountain olive trees (eşcar-ı zeytun dağ) 1 10 100.00
008   olive trees (eşcar-ı zeytun 2) 4 10 100.00
009   olive tree (zeytun 2) 3 8 100.00
010   plateau olive tree (ova zeytini 2) 4 8 310.00
011   olive trees (eşcar-ı zeytun) 15 201 2,030.00
012   fig trees 2 3 16.00
013   fig trees (inci̇r eşcari) 2 3 16.00
014   Almond tree (all types) 2 2 10.00
015   almond trees (eşcar-ı badem 2) 1 1 5.00
016   almond tree (badem) 1 1 5.00
017   almond trees (badem eşcâri) 1 1 5.00
018   carob trees 4 183 1,665.00
019   carob tree (harub 2) 2 180 1,650.00
020   carob trees (eşcar-ı harup) 2 3 15.00
021   orange trees 1 14 70.00
022   orange trees (portakal eşcâri) 1 14 70.00
Statistics per building type
Building use Records Quantity Value (in kuruş)
001   Building (all types) 1,232 202 499,435.00
002   house (hane) 1,012 24 381,430.00
003   other house (diğer hane) 31 7 14,850.00
004   other house (di̇ğer hane) 2 2 650.00
005   ruined house (harab hane) 7 3 1,600.00
006   two-storey house (fevkani ve tahtani hane) 26 3 79,350.00
007   two-storey house (fevkani hane) 8 3 15,800.00
008   house with running water (ma-ı cari ile hane) 4 1 8,000.00
009   other house with garden and running water (diğer hane ma' ma-yı cari ve bağçesiyle) 1 1 2,500.00
010   shop (dükkan) 128 84 68,190.00
011   dye shop (boyaci dükkani) 2 1 550.00
012   cookshop (aşçi dükkani) 3 2 600.00
013   knife shop (biçakçi dükkani) 2 1 650.00
014   barber shop (berber dükkani) 6 3 1,600.00
015   grocery (bakkal dükkani) 45 17 20,900.00
016   other grocery (di̇ğer bakkal dükkani) 2 2 1,250.00
017   tobacco and barber shop (duhan ve berber dükkani) 1 0 600.00
018   pharmacy (attar dükkani) 1 3 2,500.00
019   ironsmith shop (demi̇rci̇ dükkani) 2 1 650.00
020   tobacco shop (duhanci dükkani) 4 3 1,700.00
021   tobacco snuff shop (enfi̇yeci̇ dükkani) 1 1 500.00
022   second-hand shop (eski̇ci̇ dükkani) 8 3 2,140.00
023   bakery (etmekci̇ dükkani) 1 1 450.00
024   halva shop (helvaci dükkani) 2 1 1,300.00
025   ruined shop (harab dükkan) 3 4 1,050.00
026   coffee house (kahve dükkani) 9 5 9,950.00
027   greengrocery (manav dükkani) 1 1 600.00
028   shoomaker's shop (pabuşci dükkani) 1 1 100.00
029   saddlemaker's shop (palanci dükkani) 2 2 750.00
030   scarf shop (yemeni̇ci̇ dükkani) 2 1 550.00
031   quilt shop (yorganci dükkani) 6 1 2,550.00
032   small shop (sagir dükkan) 2 1 750.00
033   ruined shop (harab bakkal dükkanı) 1 1 300.00
034   jewellery shop (kuyumcu dükkanı) 1 1 150.00
035   shops (dekakin) 1 10 1,000.00
036   butcher's shop (kasap dükkanı) 3 3 950.00
037   shop and shed (dükkan ve sundurma) 1 1 150.00
038   building with dowstairs shop and upstairs house (fevkani oda ve tahtani mağaza) 1 3 4,500.00
039   building with barbershop downstairs and house upstairs (fevkani oda ve tahtani berber dükkanı) 1 1 700.00
040   house with coffe shop (hane ma' kahve) 1 1 3,500.00
041   agricultural buildings 7 5 2,100.00
042   barn (samanlik) 3 2 200.00
043   winery (şaraphane) 3 2 1,800.00
044   pen (mandıra) 1 1 100.00
045   hamam (hamam) 3 1 1,500.00
046   part of building 6 6 4,750.00
047   room 6 6 4,750.00
048   dervish lodge (hücre-i dervişan) 1 1 1,000.00
049   hall (sofa) 1 1 250.00
050   grape must press (şirahâne) 3 3 1,800.00
051   two-storey building with rooms (tahtani ve fevkani oda) 1 1 1,700.00
052   storeroom (mahzen) 43 55 27,725.00
053   external storeroom (hari̇ci̇ye hücre) 1 1 700.00
054   ruined storeroom (harab mahzen) 1 2 500.00
055   store (mağaza) 36 48 18,675.00
056   buildings for animals 10 16 2,840.00
057   beehive (ari kovani) 1 3 15.00
058   stable and barn (ahir ve samanlik) 3 8 2,150.00
059   camel fold (develi̇k) 3 2 350.00
060   stable (ahir) 3 3 325.00
061   auxilliary structures 2 1 2,650.00
062   water wheel well (dolab kuyusu) 1 1 150.00
063   customhouse share (gümrük hissesi) 1 0 2,500.00
064   Mills 21 10 8,250.00
065   olive oil mill (yağ deği̇rmeni̇) 1 1 500.00
066   sesame mill (tahi̇n deği̇rmeni̇) 1 1 250.00
067   Watermills 1 1 1,000.00
068   winter water mill (su deği̇rmeni̇ kiş) 1 1 1,000.00
069   horse mill (at deği̇rmeni̇) 15 4 5,500.00
070   ruined horse mill (harab at değirmeni) 1 1 500.00
071   mill (deği̇rmen) 2 2 500.00
Statistics per animal type
Animal type Records Quantity Value (in kuruş)
001   Animal (all types) 139 1,823 41,883.00
002   sheep (agnam) 14 1,491 11,928.00
003   sheep (koyun) 5 960 7,680.00
004   horse (bargi̇r) 22 215 3,060.00
005   mare (kisrak) 7 204 980.00
006   mare with colt (kisrak ma tay) 1 1 230.00
007   colt (tay) 4 3 150.00
008   camel (deve) 9 57 11,800.00
009   camel colts (deverem) 3 25 2,200.00
010   cow (inek) 15 22 2,170.00
011   calf (dana) 3 3 300.00
012   suckling calf (buzaği) 3 3 300.00
013   cow with calf (inek ma buzaği) 1 2 120.00
014   cow and calf (inek ve buzaği) 1 4 350.00
015   wild cow (yabani inek) 1 2 100.00
016   young bull (tosun) 1 1 100.00
017   cow and young bull (inek tosun) 1 1 100.00
018   mule (katir) 25 10 6,300.00
019   mill mule (değirmen katırı) 3 2 1,300.00
020   well mule (dolab katırı) 1 2 600.00
021   ox (öküz) 54 28 6,625.00
022   pair of oxen (çift öküz) 21 8 2,000.00
This record was last edited on: Sept. 30, 2021, 6:09 p.m.
Geography Department of Harokopio University and Sylvia Ioannou Foundation (2021).. Economy, environment and landscape in the Cypriot longue durée: The 1832/33 Ottoman Property Survey of Cyprus. Geographic Location: Town of Larnaka. Retrieved from: https://cyprus1833.hua.gr/en/geographicObject/5559/ on 03/06/2023.
I have relevant digital content to contribute