Database ID G5563
Database UUID: ecf5170d-68f5-48f6-8e76-12d261c634ae
Name: Agios Ioannis Quarter
Transcribed name: Aya Yani
Category: quarter [of a town] (mahalle [kasaba])
Administrative dependency: Town of Larnaka
Name according to Kitchener's survey of Cyprus: Agios Ioannis
Ottoman legal status of population: mixed
Total of property values by type (in kuruş): 117,251.00
Property values in kuruş and percentages by type:
Lands Trees Buildings Animals
8,520.0 901.0 103,230.0 4,600.0
7.3% 0.8% 88.0% 3.9%
General statistics
Town of Larnaka:
133.00
1,010.00
13.2%
Town of Larnaka:
0.00
12.00
0.0%
Town of Larnaka:
196.00
1,539.00
12.7%
Town of Larnaka:
202.00
1,562.00
12.9%
Town of Larnaka:
40.00
288.00
13.9%
Land (area in dönüm)
Town of Larnaka:
407.00
7,275.00
5.6%
Land (value in kuruş)
Town of Larnaka:
8,520.00
92,175.00
9.2%
Town of Larnaka:
9.00
42.00
21.4%
Town of Larnaka:
161.00
1,232.00
13.1%
Town of Larnaka:
90.00
633.00
14.2%
Town of Larnaka:
166.00
1,317.00
12.6%
Trees (value in kuruş)
Town of Larnaka:
901.00
6,523.00
13.8%
Buildings (value in kuruş)
Town of Larnaka:
103,230.00
1,070,325.00
9.6%
Town of Larnaka:
19.00
139.00
13.7%
Animals (number)
Town of Larnaka:
95.00
2,018.00
4.7%
Animals (value in kuruş)
Town of Larnaka:
4,600.00
61,543.00
7.5%
Total value of properties (in kuruş)
Town of Larnaka:
117,251.00
1,230,566.00
9.5%
Persons in this and dependant locations
Name Ottoman legal status Location Value (in kuruş)
Yakumi son of Anahor?
non-muslim (ehl-i zimmet) Agios Ioannis Quarter 800.00
Orphans of Anahor?
non-muslim (ehl-i zimmet) Agios Ioannis Quarter 600.00
Anahor?
non-muslim (ehl-i zimmet) Agios Ioannis Quarter 0.00
Hristoğulo son of Yanni
non-muslim (ehl-i zimmet) Agios Ioannis Quarter 50.00
Sister of Hristoğulo son of Yanni
non-muslim (ehl-i zimmet) Agios Ioannis Quarter 50.00
Zaharya son of Yanni
non-muslim (ehl-i zimmet) Agios Ioannis Quarter 1,540.00
Yanaki son of Yorgi
non-muslim (ehl-i zimmet) Agios Ioannis Quarter 500.00
Sister of Yanaki son of Yorgi
non-muslim (ehl-i zimmet) Agios Ioannis Quarter 250.00
Wife of Andrea son of Miha'il
non-muslim (ehl-i zimmet) Agios Ioannis Quarter 50.00
Andrea son of Miha'il
non-muslim (ehl-i zimmet) Agios Ioannis Quarter 0.00
Click here for the rest of the persons recorded in this settlement.
Statistics per land type
Land use Records Land area (in dönüm) Value (in kuruş)
001   Land (all types) 40 407.00 8,520.00
002   land with vegetation 37 404.00 8,460.00
003   non tree crop 28 384.00 5,090.00
004   cotton 7 35.00 1,700.00
005   Undefined cotton 7 35.00 1,700.00
006   cotton field (pembe tarlasi) 7 35.00 1,700.00
007   vineyard 1 2.00 100.00
008   vineyard (bağ) 1 2.00 100.00
009   grains 20 347.00 3,290.00
010   grain field (eki̇n tarlasi) 17 344.00 3,230.00
011   fodder field (hasıllık) 3 3.00 60.00
012   fields, gardens and similar 9 20.00 3,370.00
013   Gardens, orchards, groves, etc. 4 10.00 700.00
014   mulberry crops 1 1.00 100.00
015   mulberry garden (dut bağçesi̇) 1 1.00 100.00
016   Orchards 1 1.00 50.00
017   orchard field (bostan tarlasi) 1 1.00 50.00
018   Fields 4 9.00 2,520.00
019   Fields, irrigation not specified 4 9.00 2,520.00
020   artichoke field (engi̇nar tarlasi) 1 4.00 800.00
021   madder field (boya tarlasi) 1 2.00 1,500.00
022   field (tarla) 1 2.00 120.00
023   private field (hassa tarla) 1 1.00 100.00
024   other land use 3 3.00 60.00
025   threshing floor (harman) 3 3.00 60.00
026   threshing floor (harman yeri) 2 2.00 40.00
Statistics per tree type
Tree type Records Quantity Value (in kuruş)
001   Tree (all types) 9 90 901.00
002   Μulberry tree (all types) 1 2 6.00
003   mulberry trees (eşcar-ı dut) 1 2 6.00
004   olive tree (all types) 7 87 890.00
005   mountain olive tree (dağ zeyti̇ni̇) 1 15 150.00
006   olive trees (eşcar-ı zeytun 2) 4 10 100.00
007   olive trees (eşcar-ı zeytun) 2 62 640.00
008   Almond tree (all types) 1 1 5.00
009   almond trees (eşcar-ı badem 2) 1 1 5.00
Statistics per building type
Building use Records Quantity Value (in kuruş)
001   Building (all types) 161 166 103,230.00
002   house (hane) 135 135 90,430.00
003   other house (diğer hane) 4 4 1,000.00
004   ruined house (harab hane) 1 1 600.00
005   two-storey house (fevkani hane) 6 6 14,000.00
006   shop/warehouse (dükkan) 15 20 7,900.00
007   dye workshop (boyaci dükkani) 1 1 300.00
008   grocery (bakkal dükkani) 9 12 5,650.00
009   ironsmith workshop (demi̇rci̇ dükkani) 1 1 400.00
010   ruined shop/warehouse (harab dükkan) 1 3 650.00
011   saddlemaker's shop (palanci dükkani) 1 1 500.00
012   jewellery shop (kuyumcu dükkanı) 1 1 150.00
013   agricultural buildings 2 2 200.00
014   barn (samanlik) 2 2 200.00
015   part of building 2 2 1,950.00
016   room 2 2 1,950.00
017   hall (sofa) 1 1 250.00
018   two-storey building with rooms (tahtani ve fevkani oda) 1 1 1,700.00
019   building for animals 1 1 100.00
020   stable (ahir) 1 1 100.00
021   auxilliary structures 1 1 150.00
022   water wheel well (dolab kuyusu) 1 1 150.00
023   Mills 5 5 2,500.00
024   sesame mill (tahi̇n deği̇rmeni̇) 1 1 250.00
025   horse mill (at deği̇rmeni̇) 3 3 2,000.00
026   mill (deği̇rmen) 1 1 250.00
Statistics per animal type
Animal type Records Quantity Value (in kuruş)
001   Animal (all types) 19 95 4,600.00
002   Sheep and goats 1 75 600.00
003   sheep (agnam) 1 75 600.00
004   Bovidae 10 12 1,950.00
005   cow (inek) 4 4 325.00
006   calf (dana) 1 1 25.00
007   suckling calf (buzaği) 1 1 25.00
008   Oxen 6 8 1,625.00
009   pair of oxen (çift öküz) 5 5 1,250.00
010   ox (öküz) 1 3 375.00
011   Equidae 8 8 2,050.00
012   horse (bargi̇r) 3 3 450.00
013   mare (kisrak) 1 1 200.00
014   colt (tay) 1 1 50.00
015   mule (katir) 5 5 1,600.00
This record was last edited on: Sept. 30, 2021, 6:39 p.m.
Geography Department of Harokopio University and Sylvia Ioannou Foundation (2021).. Economy, environment and landscape in the Cypriot longue durée: The 1832/33 Ottoman Property Survey of Cyprus. Geographic Location: Agios Ioannis Quarter. Retrieved from: https://cyprus1833.hua.gr/en/geographicObject/5563/ on 16/11/2025.
I have relevant digital content to contribute