Database ID G5706
Database UUID: 0b56d789-51f3-4f6a-b4d6-fa69d5f1e5ca
Name: Akanthou
Transcribed name: Akatu
Category: village (karye)
Administrative dependency: District of Mesaoria
Names from Gazetteer of Cyprus Akanthou
Ακανθού
Name according to Kitchener's survey of Cyprus: Akanthou Akatu
Ottoman legal status of population: mixed
Total of property values by type (in kuruş): 101,574.50
Property values in kuruş and percentages by type:
Lands Trees Buildings Animals
33,207.5 30,970.0 18,075.0 19,322.0
32.7% 30.5% 17.8% 19.0%
General statistics
District of Mesaoria:
78.00
2,171.00
3.6%
District of Mesaoria:
1.00
35.00
2.9%
District of Mesaoria:
77.00
2,398.00
3.2%
District of Mesaoria:
77.00
2,402.00
3.2%
District of Mesaoria:
211.00
4,064.00
5.2%
Land (area in dönüm)
District of Mesaoria:
3,081.88
114,431.13
2.7%
Land (value in kuruş)
District of Mesaoria:
33,207.50
1,375,343.50
2.4%
District of Mesaoria:
118.00
442.00
26.7%
District of Mesaoria:
96.00
2,382.00
4.0%
District of Mesaoria:
1,839.00
5,906.00
31.1%
District of Mesaoria:
105.00
3,048.00
3.4%
Trees (value in kuruş)
District of Mesaoria:
30,970.00
66,731.00
46.4%
Buildings (value in kuruş)
District of Mesaoria:
18,075.00
547,867.00
3.3%
District of Mesaoria:
81.00
2,678.00
3.0%
Animals (number)
District of Mesaoria:
940.00
48,509.00
1.9%
Animals (value in kuruş)
District of Mesaoria:
19,322.00
807,336.00
2.4%
Total value of properties (in kuruş)
District of Mesaoria:
101,574.50
2,797,277.50
3.6%
Persons in this and dependant locations
Name Ottoman legal status Location Value (in kuruş)
Hüseyin son of Mehmed
muslim (ehl-i islam) Akanthou 2,885.00
Karamanlı Mehmed
muslim (ehl-i islam) Akanthou 1,240.00
Hasan son of Mehmed
muslim (ehl-i islam) Akanthou 610.00
Yorgi son of Anastas
non-muslim (ehl-i zimmet) Akanthou 1,675.00
Ayiri son of Anastas
non-muslim (ehl-i zimmet) Akanthou 1,290.00
Yorgi son of Andoni
non-muslim (ehl-i zimmet) Akanthou 1,075.00
Nikola son of Hristoğulo
non-muslim (ehl-i zimmet) Akanthou 250.00
Yakumi son of Anastas
non-muslim (ehl-i zimmet) Akanthou 1,380.00
İlyasi son of Pavli
non-muslim (ehl-i zimmet) Akanthou 1,512.50
Luizo son of Yani
non-muslim (ehl-i zimmet) Akanthou 1,662.50
Click here for the rest of the persons recorded in this settlement.
Statistics per land type
Land use Records Land area (in dönüm) Value (in kuruş)
001   Land (all types) 211 3,081.88 33,207.50
002   land with vegetation 92 71.63 4,510.00
003   non tree crop 33 37.50 1,225.00
004   cotton 1 10.00 300.00
005   Undefined cotton 1 10.00 300.00
006   cotton field (pembe tarlasi) 1 10.00 300.00
007   vineyard 16 16.00 565.00
008   vineyard (bağ) 16 16.00 565.00
009   grains 16 11.50 360.00
010   fodder field (hasıllık) 16 11.50 360.00
011   fields, gardens and similar 59 34.13 3,285.00
012   Gardens, orchards, groves, etc. 59 34.13 3,285.00
013   mulberry crops 47 26.63 2,650.00
014   mulberry garden (dutlu bağçe) 7 5.00 500.00
015   mulberry garden (dut bağçesi̇) 38 19.63 1,950.00
016   garden with mulberry and other fruit-bearing trees (dutlu ve meyveli bağçe) 2 2.00 200.00
017   Gardens, irrigation not specified 1 1.00 50.00
018   garden (bağçe) 1 1.00 50.00
019   other land use 58 60.25 1,852.50
020   threshing floor (harman) 1 1.00 20.00
021   enclosed land (fırahti) 2 0.75 60.00
022   running/flowing water (ma-yi cari) 51 56.50 1,525.00
023   water share (su hissesi) 3 1.00 172.50
024   pen (mandira) 1 1.00 75.00
025   Uncultivated lands 61 2,950.00 26,845.00
026   Fallow lands 61 2,950.00 26,845.00
027   barren field (kiraç tarla) 61 2,950.00 26,845.00
028   barren field (kiraç tarlası) 1 10.00 100.00
Statistics per tree type
Tree type Records Quantity Value (in kuruş)
001   Tree (all types) 118 1,839 30,970.00
002   olive tree (all types) 84 1,717 30,340.00
003   olive trees (zeytun eşcarı) 1 35 350.00
004   plateau olive (zeytun-ı ova) 1 10 150.00
005   mountain olive (zeytun-ı dağ) 9 196 9,990.00
006   mountain olive tree (dağ zeyti̇ni̇) 64 1,237 16,765.00
007   olive trees (eşcar-ı zeytun 2) 2 62 1,240.00
008   olive tree (zeytun 2) 6 167 1,745.00
009   plateau olive tree (ova zeytini 2) 1 10 100.00
010   carob trees 34 122 630.00
011   carob tree (harub 2) 17 66 300.00
012   carob trees (eşcar-ı harub) 1 2 10.00
013   carob trees (harub eşcarı) 15 51 305.00
014   carob tree (harub ağacı) 1 3 15.00
Statistics per building type
Building use Records Quantity Value (in kuruş)
001   Building (all types) 96 105 18,075.00
002   house (hane) 79 79 13,960.00
003   shop/warehouse (dükkan) 1 1 200.00
004   olive workshop (zeytun karhanesi) 1 1 200.00
005   agricultural buildings 6 6 435.00
006   pen (mandıra) 5 5 335.00
007   pen and house (mandıra ve hane) 1 1 100.00
008   building for animals 1 11 55.00
009   beehive (ari kovani) 1 11 55.00
010   Mills 9 8 3,425.00
011   olive mill (zeytun değirmanı) 2 2 400.00
012   olive oil mill (yağ deği̇rmeni̇) 6 5 525.00
013   Watermills 1 1 2,500.00
014   water mill (su değirmeni) 1 1 2,500.00
Statistics per animal type
Animal type Records Quantity Value (in kuruş)
001   Animal (all types) 81 940 19,322.00
002   Sheep and goats 21 879 7,122.00
003   sheep (agnam) 21 879 7,122.00
004   Bovidae 54 55 11,125.00
005   cow (inek) 7 7 750.00
006   calf (dana) 3 3 350.00
007   suckling calf (buzaği) 3 3 350.00
008   Oxen 47 48 10,375.00
009   pair of oxen (çift öküz) 34 35 8,750.00
010   ox (öküz) 13 13 1,625.00
011   Equidae 6 6 1,075.00
012   horse (bargi̇r) 6 6 1,075.00
013   mare (kisrak) 5 5 1,000.00
014   colt (tay) 1 1 75.00
This record was last edited on: Jan. 15, 2020, 7:01 p.m.
Geography Department of Harokopio University and Sylvia Ioannou Foundation (2021).. Economy, environment and landscape in the Cypriot longue durée: The 1832/33 Ottoman Property Survey of Cyprus. Geographic Location: Akanthou. Retrieved from: https://cyprus1833.hua.gr/en/geographicObject/5706/ on 16/01/2026.
I have relevant digital content to contribute