Database ID G5737
Database UUID: de7e44a1-0142-433e-b3c2-6ce3b7cdc919
Name: Karavas
Transcribed name: Karava
Category: quarter (of a village) (karye - mahalle)
Administrative dependency: Lapithos
Names from Gazetteer of Cyprus Karavas
Καραβάς
Name according to Kitchener's survey of Cyprus: Karavas
Ottoman legal status of population: non-muslim (ehl-i zimmet)
Total of property values by type (in kuruş): 227,902.00
Property values in kuruş and percentages by type:
Lands Trees Buildings Animals
128,375.0 57,788.0 25,420.0 16,319.0
56.3% 25.4% 11.2% 7.2%
General statistics
Lapithos:
135.00
562.00
24.0%
Lapithos:
1.00
9.00
11.1%
Lapithos:
143.00
623.00
23.0%
Lapithos:
145.00
638.00
22.7%
Lapithos:
342.00
1,173.00
29.2%
Land (area in dönüm)
Lapithos:
2,590.00
6,849.50
37.8%
Land (value in kuruş)
Lapithos:
128,375.00
361,326.00
35.5%
Lapithos:
189.00
811.00
23.3%
Lapithos:
153.00
643.00
23.8%
Lapithos:
4,265.00
8,684.00
49.1%
Lapithos:
171.00
686.00
24.9%
Trees (value in kuruş)
Lapithos:
57,788.00
118,374.00
48.8%
Buildings (value in kuruş)
Lapithos:
25,420.00
109,360.00
23.2%
Lapithos:
80.00
252.00
31.7%
Animals (number)
Lapithos:
493.00
1,182.00
41.7%
Animals (value in kuruş)
Lapithos:
16,319.00
50,896.00
32.1%
Total value of properties (in kuruş)
Lapithos:
227,902.00
639,956.00
35.6%
Persons in this and dependant locations
Name Ottoman legal status Location Value (in kuruş)
Antoni son of Simyo
non-muslim (ehl-i zimmet) Karavas 1,465.00
Toğuli son of Yanni
non-muslim (ehl-i zimmet) Karavas 397.50
Yorki son of Toğodosi
non-muslim (ehl-i zimmet) Karavas 1,455.00
Anceli son of Acı Kiryako
non-muslim (ehl-i zimmet) Karavas 100.00
Yanni son of Zaharka
non-muslim (ehl-i zimmet) Karavas 3,050.00
Yorki son of Antoni
non-muslim (ehl-i zimmet) Karavas 1,515.00
Sava son of Acı Kiryako
non-muslim (ehl-i zimmet) Karavas 642.50
Yorki son of Simyo
non-muslim (ehl-i zimmet) Karavas 4,780.00
Yanni son of Hristoğulo
non-muslim (ehl-i zimmet) Karavas 660.00
Siblings of Yanni son of Hristoğulo
non-muslim (ehl-i zimmet) Karavas 660.00
Click here for the rest of the persons recorded in this settlement.
Statistics per land type
Land use Records Land area (in dönüm) Value (in kuruş)
001   Land (all types) 342 2,590.00 128,375.00
002   land with vegetation 299 2,588.00 124,225.00
003   non tree crop 165 2,400.00 105,850.00
004   cotton 10 71.00 7,100.00
005   Undefined cotton 10 71.00 7,100.00
006   cotton field (pembe tarlasi) 2 4.00 400.00
007   cotton field (penbe tarlası) 8 67.00 6,700.00
008   vineyard 76 266.50 7,465.00
009   vineyard (bağ) 76 266.50 7,465.00
010   grains 79 2,062.50 91,285.00
011   grain field (eki̇n tarlasi) 79 2,062.50 91,285.00
012   fields, gardens and similar 134 188.00 18,375.00
013   Gardens, orchards, groves, etc. 84 76.75 7,700.00
014   mulberry crops 51 49.50 4,950.00
015   mulberry garden (dut bağçesi̇) 51 49.50 4,950.00
016   Gardens, irrigation not specified 2 0.50 75.00
017   lemon garden (limon bağçesi) 2 0.50 75.00
018   Fields 50 111.25 10,675.00
019   Fields, irrigation not specified 50 111.25 10,675.00
020   garden field (bağçe tarlasi) 49 103.25 10,275.00
021   field (tarla) 1 8.00 400.00
022   other land use 43 2.00 4,150.00
023   threshing floor (harman) 2 2.00 40.00
024   separate running water fountain (müstakil ma-i cari) 1 0.00 200.00
025   running/flowing water (ma-yi cari) 40 0.00 3,910.00
Statistics per tree type
Tree type Records Quantity Value (in kuruş)
001   Tree (all types) 189 4,265 57,788.00
002   Μulberry tree (all types) 2 26 78.00
003   mulberry trees (eşcar-ı dut) 2 26 78.00
004   olive tree (all types) 128 3,399 53,180.00
005   mountain olive tree (dağ zeyti̇ni̇) 62 1,524 17,030.00
006   olive trees (eşcar-ı zeytun 2) 66 1,875 36,150.00
007   Almond tree (all types) 2 3 15.00
008   almond trees (eşcar-ı badem 2) 2 3 15.00
009   walnut tree 1 1 5.00
010   walnut trees (eşcar-ı ceviz) 1 1 5.00
011   carob trees 56 836 4,510.00
012   carob trees (eşcar-ı harub) 56 836 4,510.00
Statistics per building type
Building use Records Quantity Value (in kuruş)
001   Building (all types) 153 171 25,420.00
002   house (hane) 133 132 21,290.00
003   other house (diğer hane) 1 1 800.00
004   ruined house (harab hane) 1 1 350.00
005   two-storey house (fevkani hane) 4 4 1,800.00
006   agricultural buildings 1 1 80.00
007   barn (samanlik) 1 1 80.00
008   part of building 1 1 500.00
009   room 1 1 500.00
010   grape must press (şirahâne) 1 1 500.00
011   building for animals 8 27 200.00
012   beehive (ari kovani) 7 26 120.00
013   stable (ahir) 1 1 80.00
014   Mills 10 10 3,350.00
015   olive oil mill (yağ deği̇rmeni̇) 8 8 2,100.00
016   oil mill (yağ değirmeni) 1 1 250.00
017   Watermills 1 1 1,000.00
018   water mill (su deği̇rmeni̇) 1 1 1,000.00
Statistics per animal type
Animal type Records Quantity Value (in kuruş)
001   Animal (all types) 80 493 16,319.00
002   Sheep and goats 8 418 3,344.00
003   sheep (agnam) 1 59 472.00
004   goat (keçi̇) 7 359 2,872.00
005   Bovidae 70 73 11,975.00
006   cow (inek) 22 23 2,250.00
007   calf (dana) 2 3 150.00
008   suckling calf (buzaği) 2 3 150.00
009   pair of cows (çift inek) 1 1 200.00
010   Oxen 48 50 9,725.00
011   pair of oxen (çift öküz) 28 28 7,000.00
012   ox (öküz) 20 22 2,725.00
013   Equidae 2 2 1,000.00
014   mule (katir) 2 2 1,000.00
This record was last edited on: Sept. 6, 2023, 7:48 p.m.
Geography Department of Harokopio University and Sylvia Ioannou Foundation (2021).. Economy, environment and landscape in the Cypriot longue durée: The 1832/33 Ottoman Property Survey of Cyprus. Geographic Location: Karavas. Retrieved from: https://cyprus1833.hua.gr/en/geographicObject/5737/ on 07/12/2025.
I have relevant digital content to contribute