Database ID G5862
Database UUID: 071e375e-16f1-4d9d-ad15-11abb726b809
Name: Episkopi (Lemesou)
Transcribed name: Piskobi
Category: village (administrative centre) (karye - nefs)
Administrative dependency: District of Episkopi
Names from Gazetteer of Cyprus Episkopi (Lemesou)
Επισκοπή (Λεμεσού)
Name according to Kitchener's survey of Cyprus: Episkopi
Ottoman legal status of population: mixed
Total of property values by type (in kuruş): 160,623.50
Property values in kuruş and percentages by type:
Lands Trees Buildings Animals
68,722.5 3,129.0 55,970.0 32,802.0
42.8% 1.9% 34.8% 20.4%
Dependent locations:
Modern name Ottoman name Value Percentage
Episkopi (Lemesou) (This record) 112,969 70.33%
Estroncellan Çiftliği Estroncellan Çiftliği 7,990 4.97%
Samacri Çiftliği Samacri Çiftliği 5,885 3.66%
El Hac Ömer Çiftliği El Hac Ömer Çiftliği 5,490 3.42%
Koroniya Çiftliği Koroniya Çiftliği 6,440 4.01%
Mazodo Çiftliği Mazodo Çiftliği 3,840 2.39%
Mazoro ve Nısf Estroncellan Çiftliği Mazoro ve Nısf Estroncellan Çiftliği 7,830 4.87%
Nısf Alakadi Çiftliği Nısf Alakadi Çiftliği 3,000 1.87%
Piyati Çiftliği Piyati Çiftliği 600 0.37%
Aya Todos Çiftliği Aya Todos Çiftliği 6,580 4.10%
Legend: Lands Trees Buildings Animals
General statistics
District of Episkopi:
167.00
548.00
30.5%
District of Episkopi:
14.00
27.00
51.9%
District of Episkopi:
187.00
632.00
29.6%
District of Episkopi:
187.00
634.00
29.5%
District of Episkopi:
355.00
1,222.00
29.1%
Land (area in dönüm)
District of Episkopi:
2,666.25
11,393.16
23.4%
Land (value in kuruş)
District of Episkopi:
68,722.50
194,111.00
35.4%
District of Episkopi:
86.00
695.00
12.4%
District of Episkopi:
216.00
768.00
28.1%
District of Episkopi:
500.00
6,931.00
7.2%
District of Episkopi:
546.00
1,061.00
51.5%
Trees (value in kuruş)
District of Episkopi:
3,129.00
50,422.00
6.2%
Buildings (value in kuruş)
District of Episkopi:
55,970.00
134,414.00
41.6%
District of Episkopi:
136.00
563.00
24.2%
Animals (number)
District of Episkopi:
909.00
3,507.00
25.9%
Animals (value in kuruş)
District of Episkopi:
32,802.00
133,791.00
24.5%
Total value of properties (in kuruş)
District of Episkopi:
160,623.50
512,738.00
31.3%
Persons in this and dependant locations
Name Ottoman legal status Location Value (in kuruş)
Ahmed son of Hasan
muslim (ehl-i islam) Episkopi (Lemesou) 480.00
Arab Ali son of Ahmed
muslim (ehl-i islam) Episkopi (Lemesou) 760.00
Hasan son of Hasan
muslim (ehl-i islam) Episkopi (Lemesou) 665.00
Hüseyin son of İsma'il
muslim (ehl-i islam) Episkopi (Lemesou) 180.00
Mehmed son of Hüseyin
muslim (ehl-i islam) Episkopi (Lemesou) 830.00
Ahmed son of Ramazan
muslim (ehl-i islam) Episkopi (Lemesou) 130.00
Hasan son of Osman
muslim (ehl-i islam) Episkopi (Lemesou) 1,230.00
Arab Salih son of Abdullah
muslim (ehl-i islam) Episkopi (Lemesou) 595.00
Boşnak Hacı Mustafa son of 'Ömer
muslim (ehl-i islam) Episkopi (Lemesou) 180.00
Hasan son of Mustafa
muslim (ehl-i islam) Episkopi (Lemesou) 965.00
Click here for the rest of the persons recorded in this settlement.
Statistics per land type
Land use Records Land area (in dönüm) Value (in kuruş)
001   Land (all types) 355 2,666.25 68,722.50
002   land with vegetation 287 1,973.25 64,932.50
003   non tree crop 78 465.50 13,510.00
004   cotton 66 345.00 10,490.00
005   Water-related cotton properties 47 208.00 6,465.00
006   abundantly-irrigated cotton field (su basar penbe tarlası) 4 10.00 500.00
007   irrigated cotton field (sulu penbe tarlası) 43 198.00 5,965.00
008   Undefined cotton 19 137.00 4,025.00
009   cotton field (penbe tarla) 1 2.00 60.00
010   cotton field (penbe tarlası) 18 135.00 3,965.00
011   vineyard 11 60.50 2,420.00
012   vineyard (bağ) 11 60.50 2,420.00
013   grains 1 60.00 600.00
014   grain field (eki̇n tarlasi) 1 60.00 600.00
015   fields, gardens and similar 209 1,507.75 51,422.50
016   Gardens, orchards, groves, etc. 142 156.75 8,807.50
017   mulberry crops 8 9.25 517.50
018   mulberry garden (dutlu bağçe) 1 0.75 37.50
019   mulberry garden (dut bağçesi̇) 7 8.50 480.00
020   Gardens, irrigation not specified 26 73.75 3,992.50
021   fruit garden (meyveli̇ bağçe) 22 16.25 1,117.50
022   garden (bağçe) 4 57.50 2,875.00
023   Gardens, irrigated 108 73.75 4,297.50
024   irrigated garden (sulu bağçe) 106 72.25 4,192.50
025   other irrigated fruit garden (diğer meyveli bağçe) 1 1.00 80.00
026   irrigated fruit garden (sulu meyveli bağçe) 1 0.50 25.00
027   Fields 67 1,351.00 42,615.00
028   Fields, irrigation not specified 12 46.00 1,330.00
029   garden field (bağçe tarlasi) 1 0.50 15.00
030   field (tarla) 1 2.00 10.00
031   private field (hassa tarla) 10 43.50 1,305.00
032   Irrigated fields 55 1,305.00 41,285.00
033   irrigated field (sulu tarla) 14 959.50 30,890.00
034   irrigated field (su basar tarla) 41 345.50 10,395.00
035   other land use 31 32.00 1,235.00
036   threshing floor (harman) 24 24.00 485.00
037   pen (mandira) 7 8.00 750.00
038   Uncultivated lands 37 661.00 2,555.00
039   Fallow lands 37 661.00 2,555.00
040   barren field (kiraç tarla) 37 661.00 2,555.00
Statistics per tree type
Tree type Records Quantity Value (in kuruş)
001   Tree (all types) 86 500 3,129.00
002   olive tree (all types) 36 104 1,040.00
003   mountain olive tree (dağ zeyti̇ni̇) 8 30 300.00
004   plateau olive tree (ova zeytini 2) 28 74 740.00
005   Almond tree (all types) 1 1 5.00
006   almond trees (şecer-i badem) 1 1 5.00
007   carob trees 49 395 2,084.00
008   carob tree (harub 2) 19 177 950.00
009   carob trees (eşcar-ı harub) 28 215 1,104.00
010   carob trees (harub eşcarı) 1 2 20.00
011   carob trees (şecer-i harub) 1 1 10.00
Statistics per building type
Building use Records Quantity Value (in kuruş)
001   Building (all types) 216 546 55,970.00
002   house (hane) 185 185 27,000.00
003   other house (diğer hane) 30 30 3,680.00
004   ruined house (harab hane) 1 1 50.00
005   house in ruins (harabe hane) 1 1 50.00
006   shop/warehouse (dükkan) 3 3 525.00
007   coffee house (kahve dükkani) 1 1 250.00
008   coffee house (kahve hane) 1 1 250.00
009   small shop (sagir dükkan) 2 2 275.00
010   hamam (hamam) 1 1 500.00
011   building for animals 9 129 145.00
012   beehive (ari kovani) 9 129 145.00
013   auxilliary structures 16 225 25,550.00
014   running water (ma-yı cari) 16 225 25,550.00
015   Mills 2 3 2,250.00
016   olive oil mill (yağ deği̇rmeni̇) 1 1 250.00
017   Watermills 1 2 2,000.00
018   water mill (su deği̇rmeni̇) 1 2 2,000.00
Statistics per animal type
Animal type Records Quantity Value (in kuruş)
001   Animal (all types) 136 909 32,802.00
002   Sheep and goats 16 754 6,052.00
003   sheep (agnam) 15 724 5,812.00
004   goat (keçi̇) 1 30 240.00
005   Bovidae 83 114 16,450.00
006   cow (inek) 35 44 3,950.00
007   calf (dana) 3 6 300.00
008   suckling calf (buzaği) 3 6 300.00
009   young bull (tosun) 3 3 150.00
010   Oxen 48 70 12,500.00
011   pair of oxen (çift öküz) 24 26 6,500.00
012   ox (öküz) 24 44 6,000.00
013   Equidae 37 41 10,300.00
014   horse (bargi̇r) 29 33 6,300.00
015   mare (kisrak) 8 10 2,000.00
016   colt (tay) 2 2 100.00
017   threshing horse (harman bargiri) 1 2 400.00
018   mule (katir) 8 8 4,000.00
019   well mule (dolab katırı) 1 1 500.00
This record was last edited on: May 16, 2021, 11:08 a.m.
Geography Department of Harokopio University and Sylvia Ioannou Foundation (2021).. Economy, environment and landscape in the Cypriot longue durée: The 1832/33 Ottoman Property Survey of Cyprus. Geographic Location: Episkopi (Lemesou). Retrieved from: https://cyprus1833.hua.gr/en/geographicObject/5862/ on 14/11/2025.
I have relevant digital content to contribute