Database ID G5891
Database UUID: 92ab5762-2614-4134-ab09-6897643bb22e
Name: Silikou
Transcribed name: Siliku
Category: village (karye)
Administrative dependency: District of Koilani
Names from Gazetteer of Cyprus Silikou
Σιλίκου
Name according to Kitchener's survey of Cyprus: Silikou
Ottoman legal status of population: mixed
Total of property values by type (in kuruş): 30,307.50
Property values in kuruş and percentages by type:
Lands Trees Buildings Animals
12,740.0 3,060.0 7,687.5 6,820.0
42.0% 10.1% 25.4% 22.5%
General statistics
District of Koilani:
31.00
671.00
4.6%
District of Koilani:
1.00
25.00
4.0%
District of Koilani:
31.00
757.00
4.1%
District of Koilani:
31.00
767.00
4.0%
District of Koilani:
101.00
1,995.00
5.1%
Land (area in dönüm)
District of Koilani:
583.25
13,774.75
4.2%
Land (value in kuruş)
District of Koilani:
12,740.00
313,912.20
4.1%
District of Koilani:
49.00
784.00
6.3%
District of Koilani:
56.00
898.00
6.2%
District of Koilani:
275.00
4,150.00
6.6%
District of Koilani:
72.00
590.00
12.2%
Trees (value in kuruş)
District of Koilani:
3,060.00
40,805.00
7.5%
Buildings (value in kuruş)
District of Koilani:
7,687.50
138,605.00
5.5%
District of Koilani:
31.00
631.00
4.9%
Animals (number)
District of Koilani:
244.00
2,720.00
9.0%
Animals (value in kuruş)
District of Koilani:
6,820.00
135,844.00
5.0%
Total value of properties (in kuruş)
District of Koilani:
30,307.50
629,571.20
4.8%
Persons in this and dependant locations
Name Ottoman legal status Location Value (in kuruş)
Mehmed son of Ahmed
muslim (ehl-i islam) Silikou 612.50
Hüseyin son of Mehmed
muslim (ehl-i islam) Silikou 945.00
Tanner Abdullah son of Mehmed
muslim (ehl-i islam) Silikou 612.50
Veli son of Kara Mustafa
muslim (ehl-i islam) Silikou 545.00
Emir Ahmed son of 'Ali
muslim (ehl-i islam) Silikou 222.50
İbrahim son of Kara Süleyman
muslim (ehl-i islam) Silikou 1,040.00
Ahmed son of Durmuş
muslim (ehl-i islam) Silikou 760.00
Mehmed Ali son of Mustafa
muslim (ehl-i islam) Silikou 295.00
Mehmed son of Hasan
muslim (ehl-i islam) Silikou 175.00
Kara Hasan son of 'Ali
muslim (ehl-i islam) Silikou 235.00
Click here for the rest of the persons recorded in this settlement.
Statistics per land type
Land use Records Land area (in dönüm) Value (in kuruş)
001   Land (all types) 101 583.25 12,740.00
002   land with vegetation 55 320.75 11,110.00
003   non tree crop 39 302.50 10,730.00
004   vineyard 39 302.50 10,730.00
005   vineyard (bağ) 39 302.50 10,730.00
006   fields, gardens and similar 16 18.25 380.00
007   Gardens, orchards, groves, etc. 1 0.25 12.50
008   Gardens, irrigation not specified 1 0.25 12.50
009   garden (bağçe) 1 0.25 12.50
010   Fields 15 18.00 367.50
011   Fields, irrigation not specified 7 10.50 217.50
012   field with garden (bağçe hafî tarla) 1 6.00 120.00
013   garden field (bağçe tarlasi) 1 1.50 30.00
014   field (tarla) 1 0.25 10.00
015   private field (hassa tarla) 4 2.75 57.50
016   Irrigated fields 8 7.50 150.00
017   irrigated field (sulu tarla) 4 3.50 70.00
018   irrigated field (su basar tarla) 4 4.00 80.00
019   other land use 21 13.50 315.00
020   threshing floor (harman) 9 9.00 180.00
021   enclosed land (fırahti) 12 4.50 135.00
022   Uncultivated lands 25 249.00 1,315.00
023   Fallow lands 25 249.00 1,315.00
024   barren field (kiraç tarla) 25 249.00 1,315.00
Statistics per tree type
Tree type Records Quantity Value (in kuruş)
001   Tree (all types) 49 275 3,060.00
002   olive tree (all types) 29 236 2,860.00
003   mountain olive (zeytun-ı dağ) 1 2 30.00
004   mountain olive tree (dağ zeyti̇ni̇) 2 5 65.00
005   plateau olive tree (ova zeytini 2) 7 44 525.00
006   olive trees (zeyti̇n eşcâri) 17 183 2,210.00
007   plateau olive trees (ova zeyti̇ni̇) 14 76 1,140.00
008   mountain olive tree (dağ zeytini) 3 107 1,070.00
009   garden olive tree (zeytun-ı bağçe) 1 1 15.00
010   garden olive (bağçe zeytini) 1 1 15.00
011   olive trees (zeytun) 1 1 15.00
012   Almond tree (all types) 13 22 110.00
013   almond trees (eşcar-ı badem 2) 7 9 45.00
014   almond trees (şecer-i badem) 4 7 35.00
015   almond tree (badem) 2 6 30.00
016   almond trees (badem eşcâri) 2 6 30.00
017   walnut tree 1 1 10.00
018   walnut trees (cevi̇z eşcâri) 1 1 10.00
019   walnut tree (ceviz) 1 1 10.00
020   carob trees 6 16 80.00
021   carob tree (harub 2) 2 3 15.00
022   carob tree (harup) 3 11 55.00
023   carob trees (harub eşcâri) 1 2 10.00
Statistics per building type
Building use Records Quantity Value (in kuruş)
001   Building (all types) 56 72 7,687.50
002   house (hane) 36 33 3,860.00
003   other house (diğer hane) 3 3 340.00
004   other house (di̇ğer hane) 1 1 140.00
005   other old house (diğer hane köhne) 1 1 30.00
006   agricultural buildings 4 4 295.00
007   pen (mandıra) 4 4 295.00
008   part of building 5 5 2,062.50
009   room 5 5 2,062.50
010   grape must press (şirahâne) 5 5 2,062.50
011   other grape must pressing floor (diğer şırahane) 1 1 187.50
012   tannery (debbağhane) 2 2 500.00
013   building for animals 5 24 120.00
014   beehive (ari kovani) 5 24 120.00
015   Mills 4 4 850.00
016   oil mill (yağ değirmeni) 4 4 850.00
Statistics per animal type
Animal type Records Quantity Value (in kuruş)
001   Animal (all types) 31 244 6,820.00
002   Sheep and goats 9 220 1,760.00
003   sheep (koyun) 4 60 480.00
004   goat (keçi̇) 5 160 1,280.00
005   Bovidae 13 14 2,460.00
006   cow (inek) 4 4 360.00
007   young bull (tosun) 1 1 60.00
008   ox and cow (öküz ve i̇nek) 1 2 225.00
009   Oxen 8 8 1,875.00
010   pair of oxen (çift öküz) 7 7 1,750.00
011   ox (öküz) 1 1 125.00
012   Equidae 9 10 2,600.00
013   horse (bargi̇r) 5 5 1,000.00
014   mare (kisrak) 2 2 400.00
015   mule (katir) 4 5 1,600.00
016   lame mule (topal katır) 2 2 500.00
017   old mule (koca katır) 1 1 300.00
This record was last edited on: March 11, 2019, 1:10 p.m.
Geography Department of Harokopio University and Sylvia Ioannou Foundation (2021).. Economy, environment and landscape in the Cypriot longue durée: The 1832/33 Ottoman Property Survey of Cyprus. Geographic Location: Silikou. Retrieved from: https://cyprus1833.hua.gr/en/geographicObject/5891/ on 14/01/2026.
I have relevant digital content to contribute