Database ID G6286
Database UUID: c635445d-d027-4508-a90f-ed23be73fe8b
Name: District of Koilani
Transcribed name: Kaza-i Gilan
Category: district (kaza)
Administrative dependency: Subprovince of Cyprus
Ottoman legal status of population: mixed
Total of property values by type (in kuruş): 629,571.20
Property values in kuruş and percentages by type:
Lands Trees Buildings Animals
313,912.2 41,210.0 138,605.0 135,844.0
49.9% 6.5% 22.0% 21.6%
Dependent locations:
Modern name Ottoman name Value Percentage
District of Koilani (This record) 0 0.00%
Koilani Gilan 97,367 15.47%
Mandria (Lemesou) Mandirya 13,894 2.21%
Kouka Kuka 9,196 1.46%
Moniatis Monyad 7,167 1.14%
Laneia Lanya 58,860 9.35%
Tornarides Turnadiya 3,960 0.63%
Prastio Piraskyo 9,798 1.56%
Kalogenata Kaloyenada 2,558 0.41%
Agios Therapon Aya Terab 19,383 3.08%
Vouni Ğuni 80,706 12.82%
Monagri Monagri 34,231 5.44%
Agios Mamas Aya Mama 31,580 5.02%
Agios Georgios Aya Yorgi 18,945 3.01%
Kato Limnatis Limnad 40,636 6.45%
Pano Platres Pano Piladre 2,470 0.39%
Kato Platres Kato Piladre 11,304 1.80%
Doros Doro 35,199 5.59%
Lofou Lof 42,716 6.78%
Archangelos Monastery Arkanceloz Manastırı 4,845 0.77%
Trimiklini Tirimiklini 23,225 3.69%
Mesopotamos Monastery Mesapodamo Manastırı 3,113 0.49%
Silikou Siliku 30,308 4.81%
Pera Pedi Perapeki 27,428 4.36%
Kapileio Kapiliyo 20,688 3.29%
Legend: Lands Trees Buildings Animals
General statistics
Subprovince of Cyprus:
671.00
20,053.00
3.3%
Subprovince of Cyprus:
25.00
464.00
5.4%
Subprovince of Cyprus:
757.00
24,940.00
3.0%
Subprovince of Cyprus:
767.00
25,232.00
3.0%
Subprovince of Cyprus:
1,995.00
40,177.00
5.0%
Land (area in dönüm)
Subprovince of Cyprus:
13,774.75
580,135.86
2.4%
Land (value in kuruş)
Subprovince of Cyprus:
313,912.20
10,418,410.18
3.0%
Subprovince of Cyprus:
791.00
16,494.00
4.8%
Subprovince of Cyprus:
898.00
24,827.00
3.6%
Subprovince of Cyprus:
4,177.00
198,070.00
2.1%
Subprovince of Cyprus:
590.00
26,834.00
2.2%
Trees (value in kuruş)
Subprovince of Cyprus:
41,210.00
2,428,941.00
1.7%
Buildings (value in kuruş)
Subprovince of Cyprus:
138,605.00
5,966,619.50
2.3%
Subprovince of Cyprus:
631.00
16,552.00
3.8%
Animals (number)
Subprovince of Cyprus:
2,720.00
212,455.00
1.3%
Animals (value in kuruş)
Subprovince of Cyprus:
135,844.00
4,485,358.00
3.0%
Total value of properties (in kuruş)
Subprovince of Cyprus:
629,571.20
23,300,128.68
2.7%
Persons in this and dependant locations
Name Ottoman legal status Location Value (in kuruş)
Mustafa son of Emir Ali
muslim (ehl-i islam) Koilani 292.50
Hüseyin son of Ahmed
muslim (ehl-i islam) Koilani 289.00
Mikdan son of Şeyh
muslim (ehl-i islam) Koilani 90.00
Salih son of Ahmed
muslim (ehl-i islam) Koilani 140.00
Hasan son of Ahmed
muslim (ehl-i islam) Koilani 375.00
Salih son of Mahmud
muslim (ehl-i islam) Koilani 150.00
Mehmed brother of Salih son of Mahmud
muslim (ehl-i islam) Koilani 150.00
Yeni Hüseyin son of Abdullah
muslim (ehl-i islam) Koilani 92.50
Yeni Mehmed son of Abdullah
muslim (ehl-i islam) Koilani 120.00
Mehmed Çelebi son of İbrahim
muslim (ehl-i islam) Koilani 1,601.00
Click here for the rest of the persons recorded in this settlement.
Statistics per land type
Land use Records Land area (in dönüm) Value (in kuruş)
001   Land (all types) 1,995 13,774.75 313,912.20
002   land with vegetation 1,164 7,410.50 270,006.00
003   tree crops 66 57.00 2,382.50
004   mulberry crops 62 41.75 2,147.50
005   irrigated mulberry garden (dutlu sulu bağçe) 2 1.50 75.00
006   mulberry garden (dutlu bağçe) 4 3.50 240.00
007   irrigated mulberry garden (sulu dut bağçesi) 1 0.50 25.00
008   mulberry garden (bağçe tarlası dut) 1 0.25 12.50
009   mulberry field (dutlu tarla) 1 1.00 50.00
010   mulberry garden (bağçe dutlu) 1 1.00 50.00
011   mulberry garden (dut bağçesi̇) 52 34.00 1,695.00
012   olive crops 3 15.00 225.00
013   olive grove (bağçe zeytini 2) 3 15.00 225.00
014   walnut tree crop 1 0.25 10.00
015   garden with walnut trees (cevizli bağçe) 1 0.25 10.00
016   non tree crop 822 7,025.50 258,995.00
017   cotton 1 15.00 600.00
018   cotton field (pembe tarlasi) 1 15.00 600.00
019   vineyard 793 6,759.00 255,785.00
020   young vineyard (fidan bağ) 28 59.00 1,200.00
021   vineyard (bağ yeri) 7 37.00 740.00
022   vineyard containing running/flowing water (ma-yı carili bağ) 2 1.00 50.00
023   vineyard (bağ) 756 6,662.00 253,795.00
024   grains 28 251.50 2,610.00
025   grain field (eki̇n tarlasi) 22 248.00 2,530.00
026   fodder field (hasıllık) 6 3.50 80.00
027   fields, gardens and similar 276 328.00 8,628.50
028   irrigated field (sulu tarla) 153 148.25 3,465.00
029   irrigated garden field (sulu bağçe tarlası) 2 1.50 75.00
030   field with garden (bağçe hafî tarla) 4 8.25 162.00
031   field containing running water (ma-yı carili tarla) 1 0.50 25.00
032   irrigated private field (sulu hassa tarla) 4 4.50 125.00
033   non-irrigated private field (susuz hassa tarla) 1 6.00 90.00
034   irrigated garden (sulu bağçe) 30 25.25 1,305.00
035   other garden (diğer bahçe) 2 1.00 50.00
036   garden (bağçe) 24 24.50 1,083.50
037   garden field (bağçe tarlasi) 25 27.25 695.50
038   field (tarla) 11 52.50 785.00
039   private field with hidden garden (bağçe hafî hassa tarla) 1 1.00 20.00
040   other irrigated garden (diğer sulu bağçe) 1 1.50 75.00
041   winter irrigated field (kış sulu tarla) 1 1.00 20.00
042   building lot (hane yeri) 2 2.00 80.00
043   irrigated field (su basar tarla) 14 23.00 572.50
044   other land use 372 282.75 7,168.70
045   threshing floor (harman) 165 147.50 3,120.00
046   enclosed land (fırahti) 188 117.00 3,401.20
047   running water (ma-i cari) 1 0.00 250.00
048   private field (hassa tarla) 18 18.25 397.50
049   land without vegetation 459 6,081.50 36,737.50
050   barren field (kiraç tarla) 459 6,081.50 36,737.50
Statistics per tree type
Tree type Records Quantity Value (in kuruş)
001   Tree (all types) 791 4,177 41,210.00
002   olive tree (all types) 454 2,590 32,275.00
003   olive trees (zeytun eşcarı) 1 10 100.00
004   garden olive (zeytun-ı bağ) 4 13 145.00
005   garden olive (bağ zeytini) 7 27 405.00
006   plateau olive (zeytun-ı ova) 12 57 855.00
007   mountain olive (zeytun-ı dağ) 8 41 470.00
008   mountain olive tree (dağ zeyti̇ni̇) 147 1,018 11,170.00
009   olive trees (eşcar-ı zeytun 2) 17 164 2,200.00
010   olive tree (zeytun 2) 7 68 685.00
011   plataeu olive tree (ovada zeytun 2) 3 9 115.00
012   plateau olive tree (ova zeytini 2) 139 706 10,285.00
013   olive trees (zeyti̇n eşcâri) 94 429 5,155.00
014   mountain olive trees (dağ zeyti̇ni̇ eşcâri) 15 57 560.00
015   plateau olive trees (ova zeyti̇ni̇) 40 129 1,920.00
016   mountain olive tree (dağ zeytini) 36 218 2,425.00
017   garden olive tree (zeytun-ı bağçe) 5 16 305.00
018   garden olive (bağçe zeytini) 1 1 15.00
019   olive trees (zeytun) 7 18 225.00
020   olive trees (eşcar-ı zeytun) 1 2 20.00
021   olive sapling (fidan-ı zeytun) 1 2 40.00
022   mountain olive sapling (fidan-ı zeytun dağda) 1 10 100.00
023   Almond tree (all types) 79 146 735.00
024   almond trees (eşcar-ı badem 2) 18 26 130.00
025   almond trees (şecer-i badem) 27 43 215.00
026   almond tree (badem 2) 1 1 5.00
027   almond tree (badem ağacı) 1 1 5.00
028   almond tree (badem) 32 75 380.00
029   almond trees (badem eşcâri) 26 66 335.00
030   walnut tree 75 81 820.00
031   walnut trees (şecer-i ceviz) 7 7 70.00
032   walnut trees (ceviz şeceratı) 1 1 10.00
033   walnut trees (eşcar-ı ceviz) 3 4 40.00
034   walnut tree (ceviz 2) 6 6 60.00
035   walnut trees (cevi̇z eşcâri) 58 63 640.00
036   walnut tree (ceviz) 13 15 150.00
037   young walnut tree (fidan-ı ceviz) 1 1 10.00
038   carob trees 183 1,360 7,380.00
039   carob tree (harub 2) 103 658 3,660.00
040   carob trees (eşcar-ı harub) 15 160 897.00
041   carob trees (harub eşcarı) 6 113 678.00
042   carob trees (şecer-i harub) 2 4 20.00
043   carob (harub) 3 60 300.00
044   carob tree (harup) 18 87 435.00
045   carob trees (harub eşcâri) 36 278 1,390.00
Statistics per building type
Building use Records Quantity Value (in kuruş)
001   Building (all types) 898 590 138,605.00
002   house (hane) 731 272 91,870.00
003   other house (diğer hane) 66 25 6,535.00
004   other house (hane-i diğer) 2 0 100.00
005   other house (di̇ğer hane) 27 4 2,835.00
006   ruined house (harab hane) 3 1 190.00
007   house in ruins (harabe hane) 1 0 50.00
008   other house in ruins (diğer harabe hane) 1 0 55.00
009   οther two-storey house (fevkani diğer hane) 2 0 400.00
010   old house (köhne hane) 1 0 150.00
011   two-storey house (fevkani hane) 3 0 650.00
012   other old house (diğer hane köhne) 1 1 30.00
013   agricultural buildings 15 14 1,262.50
014   pen (mandıra) 13 12 975.00
015   other grape must pressing floor (diğer şırahane) 1 1 187.50
016   house-pen (hane mandıra) 1 1 100.00
017   part of building 46 46 26,627.50
018   room 45 45 26,587.50
019   grape must press (şirahâne) 44 44 25,787.50
020   two-storey building with rooms (tahtani ve fevkani oda) 1 1 800.00
021   monastery room complex or single-room house (oda) 1 1 40.00
022   tannery (debbağhane) 3 2 600.00
023   building for animals 71 229 1,145.00
024   beehive (ari kovani) 71 229 1,145.00
025   auxilliary structures 1 1 500.00
026   small grape must pressing floor (şırahane-i küçük) 1 1 500.00
027   Mills 31 26 16,600.00
028   olive oil mill (yağ deği̇rmeni̇) 2 2 450.00
029   oil mill (yağ değirmeni) 22 18 6,000.00
030   Watermills 7 6 10,150.00
031   water mill (su deği̇rmeni̇) 6 5 9,950.00
032   mill (probably watermill, deduced from value) (değirmen) 1 1 200.00
Statistics per animal type
Animal type Records Quantity Value (in kuruş)
001   Animal (all types) 506 2,593 104,094.00
002   sheep (agnam) 11 233 1,864.00
003   sheep (koyun) 5 67 536.00
004   horse (bargi̇r) 48 58 11,025.00
005   horse (beygir) 5 7 875.00
006   pair of horses (çift beygir) 2 2 500.00
007   mare (kisrak) 26 34 6,750.00
008   cow (inek) 109 115 11,210.00
009   young bull (tosun) 9 11 810.00
010   cow and young bull (inek tosun) 2 4 350.00
011   mule (katir) 83 90 38,100.00
012   lame mule (topal katır) 2 2 500.00
013   old mule (koca katır) 9 10 3,000.00
014   goat (keçi̇) 58 1,820 14,420.00
015   buffalo (manda) 10 10 700.00
016   ox (öküz) 180 195 24,820.00
017   young ox (öküz tosun) 1 2 200.00
018   ox and cow (öküz ve i̇nek) 5 11 1,275.00
019   ox and bullock (öküz ve tosun) 1 1 200.00
020   goat and sheep (keçi ve koyun) 1 60 480.00
021   sheep and goat (koyun ve keçi̇) 1 60 480.00
This record was last edited on: Sept. 13, 2021, 8:06 p.m.
Geography Department of Harokopio University and Sylvia Ioannou Foundation (2021).. Economy, environment and landscape in the Cypriot longue durée: The 1832/33 Ottoman Property Survey of Cyprus. Geographic Location: District of Koilani. Retrieved from: https://cyprus1833.hua.gr/en/geographicObject/6286/ on 10/10/2024.
I have relevant digital content to contribute