Database ID G6298
Database UUID: 98be0596-37d0-4579-b177-78e991d8ca30
Name: District of Episkopi
Transcribed name: Kaza-i Piskopu
Category: district (kaza)
Administrative dependency: Subprovince of Cyprus
Ottoman legal status of population: mixed
Total of property values by type (in kuruş): 512,738.00
Property values in kuruş and percentages by type:
Lands Trees Buildings Animals
194,111.0 50,422.0 134,414.0 133,791.0
37.9% 9.8% 26.2% 26.1%
Dependent locations:
Modern name Ottoman name Value Percentage
District of Episkopi (This record) 0 0.00%
Palodeia Palodya 4,360 0.85%
Kato Polemidia Kado Polamidya 33,403 6.51%
Asomatos (Lemesou) Asomato 8,037 1.57%
Agia Fylaxis Aya Fila 46,966 9.16%
Korfi Korfi 19,858 3.87%
Spitali İspidalli 10,598 2.07%
Pano Polemidia Pano Polemidya 11,527 2.25%
Gerasa Yerasa 15,556 3.03%
Apesia Apeşa 9,772 1.91%
Paramytha Podamida 11,087 2.16%
Zakaki Zakaci 10,940 2.13%
Erimi Erimi 16,213 3.16%
Kantou Kandu 9,924 1.94%
Kolossi Koloş 68,835 13.42%
Fasouri Fasuri 30,664 5.98%
Ayios Nikolaos Mon. Aya Nikola Manastırı 1,530 0.30%
Kato Kivides Kado Civides 15,934 3.11%
Pano Kivides Pano Civides 26,912 5.25%
Episkopi (Lemesou) Piskobi 160,624 31.33%
Legend: Lands Trees Buildings Animals
General statistics
Subprovince of Cyprus:
548.00
20,053.00
2.7%
Subprovince of Cyprus:
27.00
464.00
5.8%
Subprovince of Cyprus:
632.00
24,940.00
2.5%
Subprovince of Cyprus:
634.00
25,232.00
2.5%
Subprovince of Cyprus:
1,222.00
40,177.00
3.0%
Land (area in dönüm)
Subprovince of Cyprus:
11,393.16
580,135.86
2.0%
Land (value in kuruş)
Subprovince of Cyprus:
194,111.00
10,418,410.18
1.9%
Subprovince of Cyprus:
695.00
16,464.00
4.2%
Subprovince of Cyprus:
768.00
24,826.00
3.1%
Subprovince of Cyprus:
6,931.00
197,832.00
3.5%
Subprovince of Cyprus:
1,061.00
26,833.00
4.0%
Trees (value in kuruş)
Subprovince of Cyprus:
50,422.00
2,426,426.00
2.1%
Buildings (value in kuruş)
Subprovince of Cyprus:
134,414.00
5,966,419.50
2.3%
Subprovince of Cyprus:
563.00
16,552.00
3.4%
Animals (number)
Subprovince of Cyprus:
3,507.00
212,007.00
1.7%
Animals (value in kuruş)
Subprovince of Cyprus:
133,791.00
4,485,808.00
3.0%
Total value of properties (in kuruş)
Subprovince of Cyprus:
512,738.00
23,300,578.68
2.2%
Persons in this and dependant locations
Name Ottoman legal status Location Value (in kuruş)
Salih
muslim (ehl-i islam) Pano Polemidia 40.00
Yanni son of Dimitri
non-muslim (ehl-i zimmet) Agia Fylaxis 115.00
Mühtedi Yusuf
muslim (ehl-i islam) Palodeia 260.00
Yoakim son of Sava
non-muslim (ehl-i zimmet) Palodeia 815.00
Zaharya son of father Hristoğulo
non-muslim (ehl-i zimmet) Palodeia 725.00
Nikola son of Zaharya
non-muslim (ehl-i zimmet) Palodeia 565.00
Wife of Nikola son of Zaharya
non-muslim (ehl-i zimmet) Palodeia 60.00
Miha'il son of Zaharya
non-muslim (ehl-i zimmet) Palodeia 285.00
Wife of Miha'il son of Zaharya
non-muslim (ehl-i zimmet) Palodeia 50.00
Antoni son of Kara Nikolo
non-muslim (ehl-i zimmet) Palodeia 1,125.00
Click here for the rest of the persons recorded in this settlement.
Statistics per land type
Land use Records Land area (in dönüm) Value (in kuruş)
001   Land (all types) 1,222 11,393.16 194,111.00
002   land with vegetation 774 4,843.66 149,380.50
003   non tree crop 291 1,561.00 53,524.50
004   cotton 73 382.00 11,520.00
005   Water-related cotton properties 50 225.00 6,975.00
006   abundantly-irrigated cotton field (su basar penbe tarlası) 5 10.50 515.00
007   abundantly-irrigated cotton fıeld (su basar pembe tarlası) 1 4.00 120.00
008   irrigated cotton field (sulu penbe tarlası) 44 210.50 6,340.00
009   Undefined cotton 22 147.00 4,445.00
010   cotton field (pembe tarlasi) 2 9.00 410.00
011   cotton field (penbe tarla) 1 2.00 60.00
012   cotton field (penbe tarlası) 19 136.00 3,975.00
013   Non-irrigated cotton 1 10.00 100.00
014   waterless cotton field (susuz penbe tarlası) 1 10.00 100.00
015   vineyard 152 1,052.00 40,040.00
016   vineyard (bağ) 151 1,052.00 39,940.00
017   ruined vineyard (harab bağ) 1 0.00 100.00
018   grains 66 127.00 1,964.50
019   grain field (eki̇n tarlasi) 3 80.00 750.00
020   fodder field (hasıllık) 63 47.00 1,214.50
021   fields, gardens and similar 483 3,282.66 95,856.00
022   Gardens, orchards, groves, etc. 277 345.25 17,867.50
023   mulberry crops 80 94.75 4,707.50
024   mulberry garden (dutlu bağçe) 61 68.75 3,352.50
025   irrigated mulberry garden (sulu dut bağçesi) 1 0.50 25.00
026   mulberry garden (dut bağçesi̇) 18 25.50 1,330.00
027   Gardens, irrigation not specified 49 97.75 5,127.50
028   fruit garden (meyveli̇ bağçe) 33 26.25 1,617.50
029   other garden (diğer bahçe) 3 6.00 300.00
030   garden (bağçe) 13 65.50 3,210.00
031   Gardens, irrigated 148 152.75 8,032.50
032   irrigated garden (sulu bağçe) 145 150.75 7,902.50
033   other irrigated fruit garden (diğer meyveli bağçe) 1 1.00 80.00
034   irrigated fruit garden (sulu meyveli bağçe) 1 0.50 25.00
035   irrigated garden (bağçe-i sulu) 1 0.50 25.00
036   Fields 206 2,937.41 77,988.50
037   Fields, irrigation not specified 79 485.41 8,907.50
038   garden field (bağçe tarlasi) 3 4.00 75.00
039   field (tarla) 13 150.50 1,615.00
040   plateau field (ova tarlası) 1 5.00 100.00
041   plateau field (ova tarla) 2 70.00 1,400.00
042   private field (hassa tarla) 60 255.91 5,717.50
043   Irrigated fields 127 2,452.00 69,081.00
044   abundantly-irrigated black-eyed peas field (böğürülce su basar tarla) 1 0.50 15.00
045   irrigated field (sulu tarla) 40 1,315.50 46,126.00
046   irrigated garden field (sulu bağçe tarlası) 1 50.00 3,000.00
047   abundantly-irrigated private field (su basar hassa tarla) 2 38.00 380.00
048   irrigated field (su basar tarla) 83 1,048.00 19,560.00
049   other land use 142 136.50 3,152.00
050   threshing floor (harman) 113 114.00 1,800.00
051   enclosed land (fırahti) 10 3.50 82.00
052   pen (mandira) 19 19.00 1,270.00
053   Uncultivated lands 306 6,413.00 41,578.50
054   Fallow lands 300 6,077.00 40,203.50
055   barren field (kiraç tarla) 300 6,077.00 40,203.50
056   Deserted lands 6 336.00 1,375.00
057   deserted plot (hâli̇ arsa) 1 1.00 50.00
058   deserted plot (arsa-i haliye) 1 1.00 50.00
059   deserted field (hâli tarla) 5 335.00 1,325.00
Statistics per tree type
Tree type Records Quantity Value (in kuruş)
001   Tree (all types) 695 6,931 50,422.00
002   olive tree (all types) 326 1,665 18,675.00
003   olive trees (zeytun eşcarı) 52 217 2,315.00
004   mountain olive trees (eşcar-ı zeytun dağı) 1 5 75.00
005   plateau olive (ova zeytuni) 8 39 390.00
006   plateau olive (ova zeytun) 1 10 100.00
007   other olive (diğer zeytun) 1 2 20.00
008   olive tree (şecer-i zeytun) 2 2 25.00
009   plateau olive (zeytun-ı ova) 1 1 10.00
010   mountain olive tree (dağ zeyti̇ni̇) 41 240 2,315.00
011   olive trees (eşcar-ı zeytun 2) 26 136 1,640.00
012   olive tree (zeytun 2) 4 9 100.00
013   plateau olive tree (ova zeytini 2) 189 1,004 11,685.00
014   Almond tree (all types) 31 58 290.00
015   almond trees (badem eşcarı) 4 7 35.00
016   almond trees (eşcar-ı badem 2) 23 46 230.00
017   almond trees (şecer-i badem) 3 4 20.00
018   almond tree (badem 2) 1 1 5.00
019   walnut tree 14 23 210.00
020   walnut trees (şecer-i ceviz) 2 2 20.00
021   walnut trees (ceviz eşcarı) 1 1 10.00
022   walnut trees (eşcar-ı ceviz) 11 20 180.00
023   hazelnut tree 2 20 100.00
024   hazelnut trees (eşcar-ı fındık) 2 20 100.00
025   carob trees 322 5,165 31,147.00
026   carob tree (harub 2) 20 197 1,070.00
027   carob trees (eşcar-ı harub) 216 3,428 21,405.00
028   carob trees (harub eşcarı) 84 1,524 8,587.00
029   other young carob tree (diğer fidan-ı harub) 1 15 75.00
030   carob trees (şecer-i harub) 1 1 10.00
Statistics per building type
Building use Records Quantity Value (in kuruş)
001   Building (all types) 768 1,061 134,414.00
002   house (hane) 623 438 81,120.00
003   other house (diğer hane) 77 62 7,960.00
004   other house (di̇ğer hane) 4 4 380.00
005   ruined house (harab hane) 3 1 220.00
006   house in ruins (harabe hane) 3 1 220.00
007   derelict house (hane-i virane) 2 1 130.00
008   shop/warehouse (dükkan) 3 3 525.00
009   coffee house (kahve dükkani) 1 1 250.00
010   coffee house (kahve hane) 1 1 250.00
011   small shop (sagir dükkan) 2 2 275.00
012   agricultural buildings 4 4 285.00
013   barn (samanlik) 1 1 75.00
014   pen (mandıra) 3 3 210.00
015   hamam (hamam) 1 1 500.00
016   part of building 28 26 8,385.00
017   room 28 26 8,385.00
018   grape must press (şirahâne) 28 26 8,385.00
019   grape must press (şırahane mengenesi) 1 1 375.00
020   building for animals 71 341 1,294.00
021   beehive (ari kovani) 70 340 1,194.00
022   stable (ahir) 1 1 100.00
023   auxilliary structures 17 226 25,700.00
024   waten tank and well (havuz ve kuyu) 1 1 150.00
025   running water (ma-yı cari) 16 225 25,550.00
026   Mills 21 22 16,605.00
027   olive oil mill (yağ deği̇rmeni̇) 9 9 1,935.00
028   oil mill (yağ değirmeni) 4 4 1,070.00
029   Watermills 8 9 13,600.00
030   winter mill (kiş deği̇rmeni̇) 1 1 750.00
031   water mill (su deği̇rmeni̇) 7 8 12,850.00
Statistics per animal type
Animal type Records Quantity Value (in kuruş)
001   Animal (all types) 563 3,507 133,791.00
002   Sheep and goats 94 2,914 24,376.00
003   sheep (agnam) 78 2,531 21,312.00
004   goat and sheep (keçi ve koyun) 4 167 1,336.00
005   sheep and goat (ağnam ve keçi) 4 167 1,336.00
006   goat (keçi̇) 12 216 1,728.00
007   Bovidae 317 408 63,815.00
008   cow (inek) 108 154 14,115.00
009   calf (dana) 17 24 1,185.00
010   suckling calf (buzaği) 17 24 1,185.00
011   pair of cows (çift inek) 2 2 400.00
012   young bull (tosun) 4 6 330.00
013   Oxen 209 254 49,700.00
014   pair of oxen (çift öküz) 128 137 34,250.00
015   ox (öküz) 81 117 15,450.00
016   Equidae 152 185 45,600.00
017   horse (bargi̇r) 98 127 20,900.00
018   mare (kisrak) 46 65 11,250.00
019   colt (tay) 9 11 600.00
020   colt (tay bargir) 1 1 100.00
021   threshing horse (harman bargiri) 3 4 750.00
022   mule (katir) 54 58 24,700.00
023   lame mule (topal katır) 1 1 350.00
024   well mule (dolab katırı) 1 1 500.00
This record was last edited on: Sept. 13, 2021, 8:07 p.m.
Geography Department of Harokopio University and Sylvia Ioannou Foundation (2021).. Economy, environment and landscape in the Cypriot longue durée: The 1832/33 Ottoman Property Survey of Cyprus. Geographic Location: District of Episkopi. Retrieved from: https://cyprus1833.hua.gr/en/geographicObject/6298/ on 14/01/2026.
I have relevant digital content to contribute