Database ID G5856
Database UUID: a9d2344c-cc18-4dba-86f0-a28d17594cc9
Name: Kolossi
Transcribed name: Koloş
Category: village (karye)
Administrative dependency: District of Episkopi
Names from Gazetteer of Cyprus Kolossi
Κολόσσι
Name according to Kitchener's survey of Cyprus: Kolossi
Ottoman legal status of population: mixed
Total of property values by type (in kuruş): 68,835.00
Property values in kuruş and percentages by type:
Lands Trees Buildings Animals
28,196.0 7,452.0 16,700.0 16,487.0
41.0% 10.8% 24.3% 24.0%
General statistics
District of Episkopi:
61.00
548.00
11.1%
District of Episkopi:
1.00
27.00
3.7%
District of Episkopi:
76.00
632.00
12.0%
District of Episkopi:
76.00
634.00
12.0%
District of Episkopi:
124.00
1,222.00
10.1%
Land (area in dönüm)
District of Episkopi:
943.16
11,393.16
8.3%
Land (value in kuruş)
District of Episkopi:
28,196.00
194,111.00
14.5%
District of Episkopi:
94.00
695.00
13.5%
District of Episkopi:
96.00
768.00
12.5%
District of Episkopi:
959.00
6,931.00
13.8%
District of Episkopi:
131.00
1,061.00
12.3%
Trees (value in kuruş)
District of Episkopi:
7,452.00
50,422.00
14.8%
Buildings (value in kuruş)
District of Episkopi:
16,700.00
134,414.00
12.4%
District of Episkopi:
63.00
563.00
11.2%
Animals (number)
District of Episkopi:
374.00
3,507.00
10.7%
Animals (value in kuruş)
District of Episkopi:
16,487.00
133,791.00
12.3%
Total value of properties (in kuruş)
District of Episkopi:
68,835.00
512,738.00
13.4%
Persons in this and dependant locations
Name Ottoman legal status Location Value (in kuruş)
Hacı Hasan son of İbrahim
muslim (ehl-i islam) Kolossi 4,530.00
Wife of Hacı Hasan son of İbrahim
muslim (ehl-i islam) Kolossi 220.00
Mustafa son of Hasan
muslim (ehl-i islam) Kolossi 973.00
Tosun son of Osman
muslim (ehl-i islam) Kolossi 1,420.00
Hüseyin son of Mehmed
muslim (ehl-i islam) Kolossi 1,475.00
Hüseyin son of Mehmed
muslim (ehl-i islam) Kolossi 1,810.00
Son of Hüseyin
muslim (ehl-i islam) Kolossi 1,595.00
Hacı Hüseyin son of İbrahim
muslim (ehl-i islam) Kolossi 1,116.00
Osman son of İbrahim
muslim (ehl-i islam) Kolossi 570.00
Zeyid son of Mustafa
muslim (ehl-i islam) Kolossi 235.00
Click here for the rest of the persons recorded in this settlement.
Statistics per land type
Land use Records Land area (in dönüm) Value (in kuruş)
001   Land (all types) 124 943.16 28,196.00
002   land with vegetation 91 468.16 25,656.00
003   non tree crop 11 29.00 1,160.00
004   cotton 2 11.00 470.00
005   Water-related cotton properties 1 4.00 120.00
006   abundantly-irrigated cotton fıeld (su basar pembe tarlası) 1 4.00 120.00
007   Undefined cotton 1 7.00 350.00
008   cotton field (pembe tarlasi) 1 7.00 350.00
009   vineyard 5 15.50 620.00
010   vineyard (bağ) 5 15.50 620.00
011   grains 4 2.50 70.00
012   fodder field (hasıllık) 4 2.50 70.00
013   fields, gardens and similar 80 439.16 24,496.00
014   Gardens, orchards, groves, etc. 50 96.00 4,830.00
015   mulberry crops 34 45.00 2,175.00
016   mulberry garden (dutlu bağçe) 34 45.00 2,175.00
017   Gardens, irrigation not specified 4 3.50 175.00
018   fruit garden (meyveli̇ bağçe) 4 3.50 175.00
019   Gardens, irrigated 12 47.50 2,480.00
020   irrigated garden (sulu bağçe) 12 47.50 2,480.00
021   Fields 30 343.16 19,666.00
022   Fields, irrigation not specified 5 41.16 2,470.00
023   private field (hassa tarla) 5 41.16 2,470.00
024   Irrigated fields 25 302.00 17,196.00
025   irrigated field (sulu tarla) 24 252.00 14,196.00
026   irrigated garden field (sulu bağçe tarlası) 1 50.00 3,000.00
027   other land use 7 7.00 110.00
028   threshing floor (harman) 6 6.00 60.00
029   pen (mandira) 1 1.00 50.00
030   Uncultivated lands 26 468.00 2,430.00
031   Fallow lands 25 463.00 2,405.00
032   barren field (kiraç tarla) 25 463.00 2,405.00
033   Deserted lands 1 5.00 25.00
034   deserted field (hâli tarla) 1 5.00 25.00
Statistics per tree type
Tree type Records Quantity Value (in kuruş)
001   Tree (all types) 94 959 7,452.00
002   olive tree (all types) 42 186 2,605.00
003   mountain olive tree (dağ zeyti̇ni̇) 8 66 585.00
004   olive trees (eşcar-ı zeytun 2) 2 2 20.00
005   olive tree (zeytun 2) 1 4 40.00
006   plateau olive tree (ova zeytini 2) 31 114 1,960.00
007   Almond tree (all types) 1 1 5.00
008   almond trees (şecer-i badem) 1 1 5.00
009   walnut tree 7 16 140.00
010   walnut trees (eşcar-ı ceviz) 7 16 140.00
011   hazelnut tree 2 20 100.00
012   hazelnut trees (eşcar-ı fındık) 2 20 100.00
013   carob trees 42 736 4,602.00
014   carob trees (eşcar-ı harub) 41 721 4,527.00
015   other young carob tree (diğer fidan-ı harub) 1 15 75.00
Statistics per building type
Building use Records Quantity Value (in kuruş)
001   Building (all types) 96 131 16,700.00
002   house (hane) 84 82 10,670.00
003   other house (diğer hane) 15 15 1,460.00
004   building for animals 10 47 230.00
005   beehive (ari kovani) 10 47 230.00
006   Mills 2 2 5,800.00
007   olive oil mill (yağ deği̇rmeni̇) 1 1 300.00
008   Watermills 1 1 5,500.00
009   water mill (su deği̇rmeni̇) 1 1 5,500.00
Statistics per animal type
Animal type Records Quantity Value (in kuruş)
001   Animal (all types) 63 374 16,487.00
002   Sheep and goats 5 296 3,412.00
003   sheep (agnam) 5 296 3,412.00
004   Bovidae 39 53 8,625.00
005   cow (inek) 14 23 2,000.00
006   calf (dana) 4 6 300.00
007   suckling calf (buzaği) 4 6 300.00
008   Oxen 25 30 6,625.00
009   pair of oxen (çift öküz) 20 23 5,750.00
010   ox (öküz) 5 7 875.00
011   Equidae 19 25 4,450.00
012   horse (bargi̇r) 15 21 2,850.00
013   mare (kisrak) 6 8 1,200.00
014   colt (tay) 2 3 150.00
015   mule (katir) 4 4 1,600.00
This record was last edited on: Feb. 21, 2020, 9:19 p.m.
Geography Department of Harokopio University and Sylvia Ioannou Foundation (2021).. Economy, environment and landscape in the Cypriot longue durée: The 1832/33 Ottoman Property Survey of Cyprus. Geographic Location: Kolossi. Retrieved from: https://cyprus1833.hua.gr/en/geographicObject/5856/ on 20/01/2026.
I have relevant digital content to contribute